¡Este articulo es Promo, Import & Export.! *** Oferta sujeto a cambio sin previo aviso.
STQ-00001
Nuevo
Para comprar solicite al boton de whatsapp ->
Fecha de disponibilidad:
Al comprar este producto puede obtener hasta 57 puntos de fidelidad. Su carrito totalizará 57 puntos de fidelidad que se puede(n) transformar en un cupón de descuento de $1.14.
Cantidad | Precio | Usted ahorra |
---|---|---|
3 | $581.90 | Hasta $87.28 |
Operating System | Windows 10 Home in S Mode |
CPU Architecture | x86 |
CPU | 1.7 GHz Intel Pentium Gold4425Y Dual-Core |
Sensors | Accelerometer, Ambient Light Sensor, Gyroscope |
Total Installed Memory | 4 GB |
GPU | Intel UHD Graphics 615 |
Panel Type | Unspecified LCD |
Size | 10.5" |
Aspect Ratio | 3:2 |
Resolution | 1920 x 1280 |
Contrast Ratio | 1500:1 |
Pixel Density | 220 ppi |
Total Installed Capacity | 64 GB |
Solid State Storage | eMMC |
Media Card Slots | 1 x microSD/SDHC/SDXC |
USB Type-C Ports | 1 x USB 3.1 / USB 3.2 Gen 1 |
Audio | 1 x 1/8" / 3.5 mm Headphone Output |
Built-In Speakers | 2 x 2 W |
Built-In Microphones | Yes |
Wi-Fi | Wi-Fi 6 (802.11ax) |
Bluetooth | 5.0 |
NFC | Yes |
Camera System | Front 5 MP Sensor Rear 8 MP Sensor |
Camera Flash | None |
Video Recording | Front 1080p Rear 1080p |
Maximum Runtime | 10 Hours |
Security | Infineon TPM Software Professional Package, Facial Recognition |
Dimensions | 9.65 x 6.9 x 0.33" / 24.51 x 17.53 x 0.84 cm |
Weight | 1.2 lb / 0.54 kg |
10.8 x 8 x 1.9"
Package Weight | 2.365 lb |
Box Dimensions (LxWxH) |
$656.49 -2% $669.89
$1,076.92 -2% $1,098.90
$2,048.20 -2% $2,090.00
$2,802.80 -2% $2,860.00
$1,724.80 -2% $1,760.00
$625.24 -2% $638.00
$2,371.60 -2% $2,420.00
$431.20 -2% $440.00
$1,509.20 -2% $1,540.00
$2,048.20 -2% $2,090.00
$970.20 -2% $990.00
$2,048.20 -2% $2,090.00
$862.40 -2% $880.00
$699.62 -2% $713.90
$1,900.00
$1,300.00
$3,417.26 -2% $3,487.00
$1,185.80 -2% $1,210.00
$1,153.46 -2% $1,177.00
$1,131.90 -2% $1,155.00