¡Este articulo es Promo, Import & Export.! *** Oferta sujeto a cambio sin previo aviso.
QIX-00018
Nuevo
Para comprar solicite al boton de whatsapp ->
Fecha de disponibilidad:
Al comprar este producto puede obtener hasta 204 puntos de fidelidad. Su carrito totalizará 204 puntos de fidelidad que se puede(n) transformar en un cupón de descuento de $4.08.
Cantidad | Precio | Usted ahorra |
---|---|---|
3 | $2,090.00 | Hasta $313.50 |
Operating System | Windows 11 Home |
Processor | Intel Core i7-1255U (12th Gen) |
CPU | 4.7 GHz Performance Dual-Core 3.5 GHz Efficiency 8-Core |
GPU | Intel Iris Xe |
Sensors | Accelerometer, Ambient Light Sensor, Gyroscope, Magnetometer |
Memory Type | LPDDR5 |
Total Installed Memory | 16 GB |
Panel Type | LCD |
Size | 13" |
Aspect Ratio | 3:2 |
Resolution | 2880 x 1920 |
Refresh Rate | 120 Hz |
Contrast Ratio | 1200:1 |
Pixel Density | 267 ppi |
Total Installed Capacity | 512 GB |
Solid State Storage | SSD |
Media/Memory Card Slot | None |
USB Type-C | 2 x Thunderbolt 4 |
Audio | None |
Built-In Speakers | 2 x 2 W |
Built-In Microphones | 2 |
Wi-Fi | Wi-Fi 6E (802.11ax); Tri-Band (2.4, 5, & 6 GHz) |
Bluetooth | 5.1 |
Camera System | Rear 10 MP Sensor |
Camera Flash | None |
Video Recording | Front 1080p Rear UHD 4K |
Capacity | 47.7 Wh |
Estimated Battery Life | 15.5 Hours |
Pointing Device | Touchscreen |
Security | Dedicated Hardware TPM Security Chip, Facial Recognition |
Dimensions | 11.3 x 8.2 x 0.4" / 287 x 209 x 9.3 mm |
Weight | 1.9 lb / 879 g |
Package Weight | 3.985 lb |
Box Dimensions (LxWxH) | 12.5 x 9.1 x 2" |
$570.26 -2% $581.90
$656.49 -2% $669.89
$1,076.92 -2% $1,098.90
$2,048.20 -2% $2,090.00
$2,802.80 -2% $2,860.00
$1,724.80 -2% $1,760.00
$625.24 -2% $638.00
$2,371.60 -2% $2,420.00
$431.20 -2% $440.00
$1,509.20 -2% $1,540.00
$2,048.20 -2% $2,090.00
$970.20 -2% $990.00
$862.40 -2% $880.00
$699.62 -2% $713.90
$1,900.00
$1,300.00
$3,417.26 -2% $3,487.00
$1,185.80 -2% $1,210.00
$1,153.46 -2% $1,177.00
$1,131.90 -2% $1,155.00