¡Este articulo es Promo, Import & Export.! *** Oferta sujeto a cambio sin previo aviso.
TRACEMR157I
Nuevo
Para comprar solicite al boton de whatsapp ->
Fecha de disponibilidad:
Al comprar este producto puede obtener hasta 76 puntos de fidelidad. Su carrito totalizará 76 puntos de fidelidad que se puede(n) transformar en un cupón de descuento de $1.52.
Cantidad | Precio | Usted ahorra |
---|---|---|
3 | $782.00 | Hasta $117.30 |
Operating System | Windows 10 Home (64-Bit) |
CPU Socket | LGA 1200 |
CPU | 2.9 GHz Intel Core i5-10400F 6-Core (10th Gen) |
Maximum Boost Speed | 4.30 GHz |
L3 Cache | 12 MB |
Memory Type | 2666 MHz DDR4 |
Total Installed Memory | 8 GB |
Memory Configuration | 1 x 8 GB (User-Replaceable) |
Memory Slot Type | 288-Pin DIMM |
Graphics Type | Dedicated |
GPU | NVIDIA GeForce GT 1030 with 2 GB GDDR5 VRAM |
Total Drive Bays | 1 x 2.5" (Internal) 2 x 3.5" (Internal) |
Total Installed Capacity | 480 GB |
Solid State Storage | 1 x 480 GB 2.5" SATA |
Optical Drive | None |
Ports | 1 x PS/2 2 x USB-A 2.0 6 x USB-A 3.0 / 3.1/3.2 Gen 1 |
Display | 1 x HDMI 1 x VGA 1 x DVI-I 1 x DisplayPort |
Audio I/O | 1 x 1/8" / 3.5 mm Line Input 1 x 1/8" / 3.5 mm Headphone Output 1 x 1/8" / 3.5 mm Microphone Input |
Built-In Speakers | None |
Built-In Microphones | None |
Media/Memory Card Slot | None |
Ethernet | 1 x RJ45 (Gigabit) |
Wi-Fi | Wi-Fi 5 (802.11ac) |
MU-MIMO Support | Yes |
Bluetooth | None |
NFC | No |
Keyboard | USB Full-Size Keyboard |
Pointing Device | USB Mouse |
Dimensions | 18.5 x 17.9 x 8.3" / 47 x 45.5 x 21.1 cm |
Weight | 32 lb / 14.5 kg |
Package Weight | 29 lb |
Box Dimensions (LxWxH) | 22 x 21.4 x 12.7" |
$2,501.93 -2% $2,552.99
$1,238.57 -2% $1,263.85
$3,380.99 -2% $3,449.99
$1,689.37 -2% $1,723.85
$844.12 -2% $861.35
$1,296.04 -2% $1,322.49
$1,463.97 -2% $1,493.85
$2,017.33 -2% $2,058.50
$1,543.98 -2% $1,575.49
$2,411.77 -2% $2,460.99
$2,648.45 -2% $2,702.50
$3,809.25 -2% $3,886.99
$2,028.60 -2% $2,070.00
$1,450.00
$2,254.00 -2% $2,300.00
$2,862.58 -2% $2,921.00
$1,408.75 -2% $1,437.50
$1,543.99 -2% $1,575.50
$2,326.13 -2% $2,373.60
$3,053.04 -2% $3,115.35
$1,352.40 -2% $1,380.00
$580.00
$1,250.00
$4,958.80 -2% $5,060.00
$1,465.10 -2% $1,495.00
$1,127.00 -2% $1,150.00
$1,194.62 -2% $1,219.00
$1,577.80 -2% $1,610.00
$1,363.67 -2% $1,391.50
$1,127.00 -2% $1,150.00