¡Este articulo es Promo, Import & Export.! *** Oferta sujeto a cambio sin previo aviso.
G10CE-US564
Nuevo
Para comprar solicite al boton de whatsapp ->
Fecha de disponibilidad:
Al comprar este producto puede obtener hasta 140 puntos de fidelidad. Su carrito totalizará 140 puntos de fidelidad que se puede(n) transformar en un cupón de descuento de $2.80.
Cantidad | Precio | Usted ahorra |
---|---|---|
3 | $1,437.50 | Hasta $215.63 |
Operating System | Windows 11 Home (64-Bit) |
Chipset | Intel B560 |
Processor | Intel Core i5-11400F (11th Gen) |
CPU Socket | LGA 1200 |
CPU | 2.6 to 4.4 GHz 6-Core |
L3 Cache | 12 MB |
Graphics Type | Dedicated |
GPU | NVIDIA GeForce RTX 3060 with 12 GB GDDR6 VRAM |
Memory Type | DDR4 |
Total Installed Memory | 16 GB |
Memory Configuration | 2 x 8 GB (User-Replaceable) |
Maximum Memory Capacity | 64 GB |
Memory Slot Type | 288-Pin DIMM |
Memory Slots | 4 (2 Available) |
Buffered Memory | No |
ECC Memory | Yes |
Total Drive Bays | 1 x 3.5" (Internal) |
SSD Slots | 1 x M.2 PCIe 3.0 (In Use) 2 x M.2 (Available) |
Total Installed Capacity | 512 GB |
Solid State Storage | 1 x 512 GB M.2 NVMe PCIe |
PCI Expansion | 1 x PCIe 4.0 x16 (In Use) 2 x PCIe 3.0 x1 (Available) |
Optical Drive | None |
Ports | 6 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) 2 x USB Type-A (USB 2.0) 2 x PS/2 |
Display | 3 x DisplayPort Output 1 x HDMI Output |
Audio | 3 x 1/8" / 3.5 mm Headphone/Microphone Input/Output |
Built-In Speakers | None |
Built-In Microphones | None |
Media/Memory Card Slot | None |
Ethernet | 1 x RJ45 (Gigabit) |
Wi-Fi | Wi-Fi 5 (802.11ac); Dual-Band (2.4 & 5 GHz) |
MU-MIMO Support | None |
Bluetooth | 4.2 |
NFC | No |
Keyboard | USB Full-Size Keyboard |
Pointing Device | USB Mouse |
Security | Dedicated TPM Security Chip |
Power Supply | 500 W with Barrel/Proprietary |
AC Input Power | 120 to 240 VAC, 50 / 60 Hz |
Dimensions | 16.9 x 16.9 x 7.1" / 43 x 42.8 x 18 cm |
Weight | 17.64 lb / 8 kg |
Package Weight | 25 lb |
Box Dimensions (LxWxH) | 21.95 x 21 x 11.4" |
$2,501.93 -2% $2,552.99
$1,238.57 -2% $1,263.85
$3,380.99 -2% $3,449.99
$1,689.37 -2% $1,723.85
$844.12 -2% $861.35
$1,296.04 -2% $1,322.49
$1,463.97 -2% $1,493.85
$2,017.33 -2% $2,058.50
$1,543.98 -2% $1,575.49
$2,411.77 -2% $2,460.99
$2,648.45 -2% $2,702.50
$3,809.25 -2% $3,886.99
$2,028.60 -2% $2,070.00
$1,450.00
$2,254.00 -2% $2,300.00
$2,862.58 -2% $2,921.00
$1,543.99 -2% $1,575.50
$2,326.13 -2% $2,373.60
$3,053.04 -2% $3,115.35
$1,352.40 -2% $1,380.00
$580.00
$1,250.00
$4,958.80 -2% $5,060.00
$766.36 -2% $782.00
$1,465.10 -2% $1,495.00
$1,127.00 -2% $1,150.00
$1,194.62 -2% $1,219.00
$1,577.80 -2% $1,610.00
$1,363.67 -2% $1,391.50
$1,127.00 -2% $1,150.00