¡Este articulo es Promo, Import & Export.! *** Oferta sujeto a cambio sin previo aviso.
PD500TC-PH778
Nuevo
Para comprar solicite al boton de whatsapp ->
Fecha de disponibilidad:
Al comprar este producto puede obtener hasta 225 puntos de fidelidad. Su carrito totalizará 225 puntos de fidelidad que se puede(n) transformar en un cupón de descuento de $4.50.
Cantidad | Precio | Usted ahorra |
---|---|---|
3 | $2,300.00 | Hasta $345.00 |
Operating System | Windows 11 Home (64-Bit) |
Chipset | Intel B560 |
Processor | Intel Core i7 11700 (11th Gen) |
CPU | 2.5 to 4.9 GHz 8-Core |
L3 Cache | 16 MB |
Graphics Type | Dedicated |
GPU | NVIDIA RTX RTX 3070 with 8 GB GDDR6 VRAM |
Memory Type | 3200 MHz DDR4 |
Total Installed Memory | 32 GB |
Memory Configuration | 2 x 16 GB |
Maximum Memory Capacity | 128 GB |
Memory Slot Type | 288-Pin DIMM |
Memory Slots | 4 (2 Available) |
Buffered Memory | No |
ECC Memory | No |
SSD Slots | 2 x M.2 |
Total Installed Capacity | 1 TB |
Solid State Storage | 1 x 1 TB M.2 NVMe PCIe |
PCI Expansion | 2 x PCIe 3.0 x1 1 x PCIe 4.0 x16 1 x M.2 2230 (E-Key) |
Optical Drive | None |
Ports | 6 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) 2 x USB Type-A (USB 2.0) 2 x PS/2 |
USB Type-C | 1 x USB 3.1 / USB 3.2 Gen 1 |
Display | 2 x DisplayPort 1.2 1 x HDMI 1.4 |
Audio | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output 3 x 1/8" / 3.5 mm Line Output |
Built-In Speakers | None |
Built-In Microphones | None |
Media/Memory Card Slot | Single Slot: SD/SDHC |
Ethernet | 1 x RJ45 (Gigabit) |
Wi-Fi | Wi-Fi 6 (802.11ax) |
MU-MIMO Support | 2 x 2 |
Bluetooth | 5.0 |
NFC | No |
Keyboard | USB Full-Size Keyboard with Number Pad |
Pointing Device | USB Mouse |
Security | BIOS Booting, Dedicated TPM Security Chip, HDD User Password Protection |
Power Supply | 500 W with IEC |
Dimensions | 16.4 x 16 x 7.1" / 41.7 x 40.7 x 18 cm |
Weight | 22.05 lb / 10 kg |
Package Weight | 26.255 lb |
Box Dimensions (LxWxH) | 22.6 x 20.3 x 12.8" |
$2,501.93 -2% $2,552.99
$1,238.57 -2% $1,263.85
$3,380.99 -2% $3,449.99
$1,689.37 -2% $1,723.85
$844.12 -2% $861.35
$1,296.04 -2% $1,322.49
$1,463.97 -2% $1,493.85
$2,017.33 -2% $2,058.50
$1,543.98 -2% $1,575.49
$2,411.77 -2% $2,460.99
$2,648.45 -2% $2,702.50
$3,809.25 -2% $3,886.99
$2,028.60 -2% $2,070.00
$1,450.00
$2,862.58 -2% $2,921.00
$1,408.75 -2% $1,437.50
$1,543.99 -2% $1,575.50
$2,326.13 -2% $2,373.60
$3,053.04 -2% $3,115.35
$1,352.40 -2% $1,380.00
$580.00
$1,250.00
$4,958.80 -2% $5,060.00
$766.36 -2% $782.00
$1,465.10 -2% $1,495.00
$1,127.00 -2% $1,150.00
$1,194.62 -2% $1,219.00
$1,577.80 -2% $1,610.00
$1,363.67 -2% $1,391.50
$1,127.00 -2% $1,150.00