¡Este articulo es Promo, Import & Export.! *** Oferta sujeto a cambio sin previo aviso.
SLC10060CPGV5
Nuevo
Para comprar solicite al boton de whatsapp ->
Fecha de disponibilidad:
Al comprar este producto puede obtener hasta 286 puntos de fidelidad. Su carrito totalizará 286 puntos de fidelidad que se puede(n) transformar en un cupón de descuento de $5.72.
Cantidad | Precio | Usted ahorra |
---|---|---|
3 | $2,921.00 | Hasta $438.15 |
Operating System | Windows 11 Home (64-Bit) |
Chipset | Intel Z690 |
Processor | Intel Core i7-12700KF (12th Gen) |
CPU Socket | LGA 1700 |
CPU | 3.6 to 5 GHz Performance 8-Core Efficiency Quad-Core |
L3 Cache | 25 MB |
Memory Type | DDR4 |
Total Installed Memory | 32 GB |
Memory Configuration | 2 x 16 GB (User-Replaceable) |
Maximum Memory Capacity | 128 GB |
Memory Slot Type | 288-Pin DIMM |
Memory Slots | 4 (2 Available) |
Graphics Type | Dedicated |
GPU | NVIDIA GeForce RTX 3080 with 10 GB GDDR6X VRAM |
Total Drive Bays | 2 x 2.5/3.5" (Internal) 2 x 2.5" (Internal) |
SSD Slots | 1 x M.2 (In Use) |
Total Installed Capacity | 3 TB |
Solid State Storage | 1 x 1 TB M.2 NVMe PCIe |
Hard Disk Storage | 1 x 2 TB 3.5" SATA (5400 rpm) |
PCI Expansion | 1 x PCIe x16 (In Use) 1 x PCIe x16 (Available) 1 x PCIe x1 (In Use) 1 x PCIe x1 (Available) |
Optical Drive | None |
Ports | 1 x PS/2 6 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) 2 x USB Type-A (USB 2.0) |
Display | 1 x HDMI 1 x DisplayPort |
Audio | 3 x 1/8" / 3.5 mm Headphone/Microphone Input/Output |
Built-In Speakers | None |
Built-In Microphones | None |
Media/Memory Card Slot | None |
Ethernet | 1 x RJ45 (Gigabit) |
Wi-Fi | Wi-Fi 5 (802.11ac) |
Bluetooth | None |
NFC | No |
Keyboard | Full-Size Keyboard |
Pointing Device | USB Mouse |
Power Supply | 800 W with IEC |
AC Input Power | 115 to 240 VAC, 50 / 60 Hz |
Dimensions | 18.9 x 16.5 x 8.1" / 48 x 41.9 x 20.6 cm |
Weight | 31 lb / 14.1 kg |
Package Weight | 39.175 lb |
Box Dimensions (LxWxH) | 20.6 x 20.3 x 12.8" |
$2,501.93 -2% $2,552.99
$1,238.57 -2% $1,263.85
$3,380.99 -2% $3,449.99
$1,689.37 -2% $1,723.85
$844.12 -2% $861.35
$1,296.04 -2% $1,322.49
$1,463.97 -2% $1,493.85
$2,017.33 -2% $2,058.50
$1,543.98 -2% $1,575.49
$2,411.77 -2% $2,460.99
$2,648.45 -2% $2,702.50
$3,809.25 -2% $3,886.99
$2,028.60 -2% $2,070.00
$1,450.00
$2,254.00 -2% $2,300.00
$1,408.75 -2% $1,437.50
$1,543.99 -2% $1,575.50
$2,326.13 -2% $2,373.60
$3,053.04 -2% $3,115.35
$1,352.40 -2% $1,380.00
$580.00
$1,250.00
$4,958.80 -2% $5,060.00
$766.36 -2% $782.00
$1,465.10 -2% $1,495.00
$1,127.00 -2% $1,150.00
$1,194.62 -2% $1,219.00
$1,577.80 -2% $1,610.00
$1,363.67 -2% $1,391.50
$1,127.00 -2% $1,150.00