¡Este articulo es Promo, Import & Export.! *** Oferta sujeto a cambio sin previo aviso.
319M1AA#ABA
Nuevo
Para comprar solicite al boton de whatsapp ->
Fecha de disponibilidad:
Al comprar este producto puede obtener hasta 202 puntos de fidelidad. Su carrito totalizará 202 puntos de fidelidad que se puede(n) transformar en un cupón de descuento de $4.04.
Cantidad | Precio | Usted ahorra |
---|---|---|
3 | $2,070.00 | Hasta $310.50 |
Operating System | Windows 11 Home |
Processor | Intel Core i7-12700 (12th Gen) |
CPU | 2.1 to 4.9 GHz Performance 8-Core 1.6 to 3.6 GHz Efficiency Quad-Core |
L3 Cache | 25 MB |
Graphics Type | Dedicated |
GPU | NVIDIA GeForce RTX 3070 Ti with 8 GB GDDR6X VRAM |
Memory Type | 3200 MHz DDR5 |
Total Installed Memory | 16 GB |
Memory Configuration | 2 x 8 GB |
Memory Slot Type | Not Specified by Manufacturer |
Buffered Memory | No |
ECC Memory | No |
Total Installed Capacity | 1 TB |
Solid State Storage | 1 x 1 TB M.2 NVMe PCIe |
Optical Drive | None |
Ports | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 2) 4 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) 2 x USB Type-A (USB 2.0) |
USB Type-C | 1 x Thunderbolt 4 (Supports DisplayPort) 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort) 2 x USB 3.1 / USB 3.2 Gen 1 (Supports DisplayPort) |
Display | 1 x HDMI 2.1 3 x DisplayPort |
Audio | 1 x 1/8" / 3.5 mm Headphone Output 1 x 1/8" / 3.5 mm Microphone Input 1 x 1/8" / 3.5 mm Line Input 2 x 1/8" / 3.5 mm Line Output |
Built-In Speakers | None |
Built-In Microphones | None |
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC |
Ethernet | 1 x RJ45 (Gigabit) |
Wi-Fi | Wi-Fi 6 (802.11ax) |
MU-MIMO Support | Yes |
Bluetooth | 5.2 |
NFC | No |
Keyboard | Notebook Keyboard |
Pointing Device | Wireless Mouse |
Security | Kensington Lock Slot |
Dimensions | 17.64 x 15.59 x 6.5" / 44.81 x 39.6 x 16.5 cm |
Weight | 30.31 lb / 13.75 kg |
Package Weight | 30 lb |
Box Dimensions (LxWxH) | 22.3 x 19 x 11.8" |
$2,501.93 -2% $2,552.99
$1,238.57 -2% $1,263.85
$3,380.99 -2% $3,449.99
$1,689.37 -2% $1,723.85
$844.12 -2% $861.35
$1,296.04 -2% $1,322.49
$1,463.97 -2% $1,493.85
$2,017.33 -2% $2,058.50
$1,543.98 -2% $1,575.49
$2,411.77 -2% $2,460.99
$2,648.45 -2% $2,702.50
$3,809.25 -2% $3,886.99
$1,450.00
$2,254.00 -2% $2,300.00
$2,862.58 -2% $2,921.00
$1,408.75 -2% $1,437.50
$1,543.99 -2% $1,575.50
$2,326.13 -2% $2,373.60
$3,053.04 -2% $3,115.35
$1,352.40 -2% $1,380.00
$580.00
$1,250.00
$4,958.80 -2% $5,060.00
$766.36 -2% $782.00
$1,465.10 -2% $1,495.00
$1,127.00 -2% $1,150.00
$1,194.62 -2% $1,219.00
$1,577.80 -2% $1,610.00
$1,363.67 -2% $1,391.50
$1,127.00 -2% $1,150.00