¡Este articulo es Promo, Import & Export.! *** Oferta sujeto a cambio sin previo aviso.
SLC10360CPGV6
Nuevo
Para comprar solicite al boton de whatsapp ->
Fecha de disponibilidad:
Al comprar este producto puede obtener hasta 474 puntos de fidelidad. Su carrito totalizará 474 puntos de fidelidad que se puede(n) transformar en un cupón de descuento de $9.48.
Cantidad | Precio | Usted ahorra |
---|---|---|
3 | $4,840.00 | Hasta $726.00 |
Operating System | Windows 11 Home |
Chipset | Intel Z690 |
Processor | Intel Core i9 13900KF (13th Gen) |
CPU Socket | LGA 1700 |
CPU | 3 to 5.8 GHz Performance 8-Core 2.2 to 4.3 GHz Efficiency 16-Core |
L3 Cache | 36 MB |
Graphics Type | Dedicated |
GPU | NVIDIA GeForce RTX 4090 with 24 GB GDDR6 VRAM |
Memory Type | DDR5 |
Total Installed Memory | 16 GB |
Memory Configuration | 1 x 16 GB (User-Replaceable) |
Maximum Memory Capacity | 128 GB |
Memory Slot Type | 288-Pin DIMM |
Memory Slots | 4 (3 Available) |
Buffered Memory | No |
ECC Memory | No |
Total Drive Bays | 2 x 2.5" (Internal) 2 x 3.5" (Internal) |
SSD Slots | 2 x M.2 |
Total Installed Capacity | 2 TB |
Solid State Storage | 1 x 2 TB M.2 NVMe PCIe |
PCI Expansion | 2 x PCIe x16 2 x PCIe x1 |
Optical Drive | None |
Ports | 1 x PS/2 6 x USB-A 3.0 / 3.1/3.2 Gen 1 2 x USB-A 2.0 |
Display | 1 x HDMI 3 x DisplayPort |
Audio I/O | 3 x 1/8" / 3.5 mm Line Input/Output |
Built-In Speakers | None |
Built-In Microphones | None |
Media/Memory Card Slot | None |
Ethernet | 1 x RJ45 (Gigabit) |
Wi-Fi | Wi-Fi 5 (802.11ac) |
MU-MIMO Support | Yes |
Bluetooth | None |
NFC | No |
Keyboard | Full-Size Keyboard with Backlight |
Pointing Device | USB Mouse |
Power Supply | 1000 W with IEC |
AC Input Power | 115 to 240 VAC, 50 / 60 Hz |
Dimensions | 17.9 x 17.7 x 7.8" / 45.5 x 45 x 19.8 cm |
Weight | 29 lb / 13.2 kg |
Package Weight | 38 lb |
Box Dimensions (LxWxH) | 22 x 21.5 x 12.25" |
$2,393.15 -2% $2,441.99
$1,184.72 -2% $1,208.90
$3,233.99 -2% $3,299.99
$1,615.92 -2% $1,648.90
$807.42 -2% $823.90
$1,239.69 -2% $1,264.99
$1,400.32 -2% $1,428.90
$1,929.62 -2% $1,969.00
$1,476.85 -2% $1,506.99
$2,306.91 -2% $2,353.99
$2,533.30 -2% $2,585.00
$3,643.63 -2% $3,717.99
$1,940.40 -2% $1,980.00
$1,450.00
$2,156.00 -2% $2,200.00
$2,738.12 -2% $2,794.00
$1,347.50 -2% $1,375.00
$1,476.86 -2% $1,507.00
$2,224.99 -2% $2,270.40
$2,920.30 -2% $2,979.90
$1,293.60 -2% $1,320.00
$580.00
$1,250.00
$733.04 -2% $748.00
$1,401.40 -2% $1,430.00
$1,078.00 -2% $1,100.00
$1,142.68 -2% $1,166.00
$1,509.20 -2% $1,540.00
$1,304.38 -2% $1,331.00
$1,078.00 -2% $1,100.00