¡Este articulo es Promo, Import & Export.! *** Oferta sujeto a cambio sin previo aviso.
BX1500M-LM60
Nuevo
Para comprar solicite al boton de whatsapp ->
Fecha de disponibilidad:
Al comprar este producto puede obtener hasta 20 puntos de fidelidad. Su carrito totalizará 20 puntos de fidelidad que se puede(n) transformar en un cupón de descuento de $0.40.
Cantidad | Precio | Usted ahorra |
---|---|---|
3 | $207.00 | Hasta $31.05 |
Total Outlets | 10 x NEMA 5-15R |
Protected Outlets | 5 x NEMA 5-15R (Battery and Surge) 5 x NEMA 5-15R (Surge Only) |
Plug Type | NEMA 5-15P |
Coax Protection | 1-In 1-Out |
Data Line Protection | RJ45 |
Communications | USB, Serial via RJ45 |
Noise Filtering | 5% |
Topology | Line Interactive |
Transfer Time | 8 to 10 ms |
Surge Energy Rating | 789 Joules |
Maximum Current | 12 A |
Maximum Wattage | 900 W at 120 VAC |
Nominal Input Voltage | 120 VAC |
Input Voltage Range | 88 to 139 VAC |
Input Frequency | 60 Hz ± 3 Hz |
Nominal Output Voltage | 120 VAC |
Output Frequency | 60 Hz |
Load Capacity | 1500 VA |
Thermal Dissipation | 676 BTU/Hour |
Maximum Efficiency | 98.9% |
Waveform | Simulated Sine Wave |
Battery Capacity | 172 VAh |
Chemistry | Lead-Acid |
Full-Load Runtime | 2.8 Minutes |
Half-Load Runtime | 10.9 Minutes |
Recharge Time | 16 Hours |
Replacement Battery | APCRBC124 |
Hot-Swap Support | Yes |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Operating Humidity | 0 to 95% |
Storage Temperature | 5 to 104°F / -15 to 40°C |
Storage Humidity | 0 to 95% |
Operating Altitude | 0 to 10,000' / 0.00 to 3048 m |
Storage Altitude | 0 to 50,000' / 0.00 to 15,240 m |
Noise Level | 45 dBA |
Certifications | REACH, RoHS *as per Manufacturer |
Cable Length | 6' / 1.8 m |
Rackmount Size | None |
Dimensions (W x H x D) | 3.94 x 9.8 x 15.04" / 100.08 x 248.92 x 382.02 mm |
Weight | 24.25 lb / 11 kg |
Package Weight | 28 lb |
Box Dimensions (LxWxH) | 19.4 x 13.6 x 8.9" |
$146.51 -2% $149.50
$173.56 -2% $177.10
$439.53 -2% $448.50
$794.54 -2% $810.75
$839.62 -2% $856.75
$946.68 -2% $966.00
$1,048.11 -2% $1,069.50
$1,076.29 -2% $1,098.25
$1,076.29 -2% $1,098.25
$2,090.59 -2% $2,133.25
$3,527.51 -2% $3,599.50
$182.52 -2% $186.24
$127.35 -2% $129.95
$126.22 -2% $128.80
$126.22 -2% $128.80
$82.27 -2% $83.95
$65.37 -2% $66.70
$65.37 -2% $66.70
$46.21 -2% $47.15
$15.78 -2% $16.10
$326.83 -2% $333.50
$273.86 -2% $279.45
$267.10 -2% $272.55
$200.61 -2% $204.70
$687.47 -2% $701.50
$547.72 -2% $558.90
$247.94 -2% $253.00
$2,003.00
$85.65 -2% $87.40
$201.73 -2% $205.85