¡Este articulo es Promo, Import & Export.! *** Oferta sujeto a cambio sin previo aviso.
Nuevo
Para comprar solicite al boton de whatsapp ->
Fecha de disponibilidad:
Al comprar este producto puede obtener hasta 68 puntos de fidelidad. Su carrito totalizará 68 puntos de fidelidad que se puede(n) transformar en un cupón de descuento de $1.36.
Cantidad | Precio | Usted ahorra |
---|---|---|
3 | $700.34 | Hasta $105.05 |
Operating System | Windows 10 Home in S Mode |
CPU Architecture | x86 |
CPU | 1.7 GHz Intel Pentium Gold4425Y Dual-Core |
Sensors | Accelerometer, Ambient Light Sensor, Gyroscope |
Total Installed Memory | 8 GB |
GPU | Intel UHD Graphics 615 |
Panel Type | Unspecified LCD |
Size | 10.5" |
Aspect Ratio | 3:2 |
Resolution | 1920 x 1280 |
Contrast Ratio | 1500:1 |
Pixel Density | 220 ppi |
Total Installed Capacity | 128 GB |
Solid State Storage | SSD |
Media Card Slots | 1 x microSD/SDHC/SDXC |
USB Type-C Ports | 1 x USB 3.1 / USB 3.2 Gen 1 |
Audio | 1 x 1/8" / 3.5 mm Headphone Output |
Built-In Speakers | 2 x 2 W |
Built-In Microphones | Yes |
Wi-Fi | Wi-Fi 6 (802.11ax) |
Bluetooth | 5.0 |
NFC | Yes |
Camera System | Front 5 MP Sensor Rear 8 MP Sensor |
Camera Flash | None |
Video Recording | Front 1080p Rear 1080p |
Maximum Runtime | 10 Hours |
Security | Infineon TPM Software Professional Package, Facial Recognition |
Dimensions | 9.65 x 6.9 x 0.33" / 24.51 x 17.53 x 0.84 cm |
Weight | 1.2 lb / 0.54 kg |
Package Weight | 2.385 lb |
Box Dimensions (LxWxH) | 10.8 x 8 x 2" |
$596.18 -2% $608.35
$1,125.87 -2% $1,148.85
$2,141.30 -2% $2,185.00
$2,930.20 -2% $2,990.00
$1,803.20 -2% $1,840.00
$653.66 -2% $667.00
$2,479.40 -2% $2,530.00
$450.80 -2% $460.00
$1,577.80 -2% $1,610.00
$2,141.30 -2% $2,185.00
$1,014.30 -2% $1,035.00
$2,141.30 -2% $2,185.00
$901.60 -2% $920.00
$731.42 -2% $746.35
$1,900.00
$1,300.00
$3,572.59 -2% $3,645.50
$1,239.70 -2% $1,265.00
$1,205.89 -2% $1,230.50
$1,183.35 -2% $1,207.50