¡Este articulo es Promo, Import & Export.! *** Oferta sujeto a cambio sin previo aviso.
QIX-00018
Nuevo
Para comprar solicite al boton de whatsapp ->
Fecha de disponibilidad:
Al comprar este producto puede obtener hasta 214 puntos de fidelidad. Su carrito totalizará 214 puntos de fidelidad que se puede(n) transformar en un cupón de descuento de $4.28.
Cantidad | Precio | Usted ahorra |
---|---|---|
3 | $2,185.00 | Hasta $327.75 |
Operating System | Windows 11 Home |
Processor | Intel Core i7-1255U (12th Gen) |
CPU | 4.7 GHz Performance Dual-Core 3.5 GHz Efficiency 8-Core |
GPU | Intel Iris Xe |
Sensors | Accelerometer, Ambient Light Sensor, Gyroscope, Magnetometer |
Memory Type | LPDDR5 |
Total Installed Memory | 16 GB |
Panel Type | LCD |
Size | 13" |
Aspect Ratio | 3:2 |
Resolution | 2880 x 1920 |
Refresh Rate | 120 Hz |
Contrast Ratio | 1200:1 |
Pixel Density | 267 ppi |
Total Installed Capacity | 512 GB |
Solid State Storage | SSD |
Media/Memory Card Slot | None |
USB Type-C | 2 x Thunderbolt 4 |
Audio | None |
Built-In Speakers | 2 x 2 W |
Built-In Microphones | 2 |
Wi-Fi | Wi-Fi 6E (802.11ax); Tri-Band (2.4, 5, & 6 GHz) |
Bluetooth | 5.1 |
Camera System | Rear 10 MP Sensor |
Camera Flash | None |
Video Recording | Front 1080p Rear UHD 4K |
Capacity | 47.7 Wh |
Estimated Battery Life | 15.5 Hours |
Pointing Device | Touchscreen |
Security | Dedicated Hardware TPM Security Chip, Facial Recognition |
Dimensions | 11.3 x 8.2 x 0.4" / 287 x 209 x 9.3 mm |
Weight | 1.9 lb / 879 g |
Package Weight | 3.985 lb |
Box Dimensions (LxWxH) | 12.5 x 9.1 x 2" |
$596.18 -2% $608.35
$686.33 -2% $700.34
$1,125.87 -2% $1,148.85
$2,141.30 -2% $2,185.00
$2,930.20 -2% $2,990.00
$1,803.20 -2% $1,840.00
$653.66 -2% $667.00
$2,479.40 -2% $2,530.00
$450.80 -2% $460.00
$1,577.80 -2% $1,610.00
$2,141.30 -2% $2,185.00
$1,014.30 -2% $1,035.00
$901.60 -2% $920.00
$731.42 -2% $746.35
$1,900.00
$1,300.00
$3,572.59 -2% $3,645.50
$1,239.70 -2% $1,265.00
$1,205.89 -2% $1,230.50
$1,183.35 -2% $1,207.50