¡Este articulo es Promo, Import & Export.! *** Oferta sujeto a cambio sin previo aviso.
Nuevo
Para comprar solicite al boton de whatsapp ->
Fecha de disponibilidad:
Al comprar este producto puede obtener hasta 649 puntos de fidelidad. Su carrito totalizará 649 puntos de fidelidad que se puede(n) transformar en un cupón de descuento de $12.98.
Cantidad | Precio | Usted ahorra |
---|---|---|
3 | $6,628.59 | Hasta $994.29 |
Size | 32" |
Panel Type | IPS-Type LCD |
Touchscreen | No |
Resolution | 6016 x 3384 |
Aspect Ratio | 16:9 |
Pixels Per Inch (ppi) | 218 ppi |
Finish | Glossy |
Maximum Brightness | 1600 cd/m2 |
Dynamic Contrast Ratio | 1,000,000:1 |
Refresh Rate | 60 Hz |
Adaptive-Sync Technology | None |
Bit Depth / Color Support | 10-Bit (1.07 Billion Colors) |
Viewing Angle | Horizontal: 178° Vertical: 178° |
Connectivity | 1 x USB Type-C (Thunderbolt 3) 3 x USB Type-C 2.0 |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
USB Power Delivery | 96 W (via USB Type-C) |
Operating Temperature | 50 to 95°F / 10 to 35°C |
Operating Humidity | 5 to 95% |
Operating Altitude | 16,400' / 4998 m |
Height Adjustment | None |
Rotation Adjustment | None |
Swivel Adjustment | None |
Tilt Adjustment | None |
Mounting-Hole Pattern | None |
Dimensions (W x H x D) | 28.3 x 16.2 x 1.1" / 718.8 x 411.5 x 27.9 mm (without Stand) |
Weight | 16.49 lb / 7.48 kg (without Stand) |
Package Weight | 36.5 lb |
Box Dimensions (LxWxH) | 38 x 38 x 8.5" |
$130.00
$342.61 -2% $349.60
$282.88 -2% $288.65
$270.48 -2% $276.00
$262.59 -2% $267.95
$229.91 -2% $234.60
$193.84 -2% $197.80
$162.29 -2% $165.60
$105.90 -2% $108.07
$139.75 -2% $142.60
$132.99 -2% $135.70
$118.34 -2% $120.75
$281.75 -2% $287.50
$676.20 -2% $690.00
$309.93 -2% $316.25
$529.69 -2% $540.50
$98.05 -2% $100.05
$180.32 -2% $184.00