¡Este articulo es Promo, Import & Export.! *** Oferta sujeto a cambio sin previo aviso.
Nuevo
Para comprar solicite al boton de whatsapp ->
Fecha de disponibilidad:
Al comprar este producto puede obtener hasta 9 puntos de fidelidad. Su carrito totalizará 9 puntos de fidelidad que se puede(n) transformar en un cupón de descuento de $0.18.
Total Connectors | 1 x 20+4-Pin ATX Motherboard 2 x 4+4-Pin EPS CPU 6 x 6+2-Pin PCIe 8 x 15-Pin SATA 4 x 4-Pin Peripheral / Molex 1 x 4-Pin Floppy |
Cable Design | Modular |
Total Wattage | 750 W |
Number of +12 V Rails | 1 |
Combined Power for +12 V | 750 W |
Max Load for +12 V | 25 to 30 A |
Combined Power for +3.3/+5 V | 120 W |
Max Load for +3.3 V | 22 A |
Max Load for +5 V | 22 A |
Max Power for +5 Vsb | 750 W |
Max Load for +5 Vsb | 2.5 A |
Max Power for -12 V | 750 W |
Max Load for -12 V | 0.3 A |
Peak Power | 750 W |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Voltage Regulation | +3.3 V: ± 4%, +5 V: ± 4%, +12 V: ± 4%, -12 V: ± 10%, +5 Vsb: ± 4% |
Ripple and Noise | +3.3 V: 40 mV, +5 V: 40 mV, +12 V: 60 mV, -12 V: 50 mV, +5 Vsb: 50 mV |
Efficiency Rating | 80 PLUS Gold |
Active Power Factor Correction | Yes |
Efficiency | 87% at 20% Load 90% at 50% Load 87% at 100% Load |
Fan Size | 140 mm |
Form Factor | ATX |
Protection | Over-Current Protection, Over-Power Protection, Over-Temperature Protection, Over-Voltage Protection, Short-Circuit Protection, Under-Voltage Protection |
Dimensions | 5.9 x 6.3 x 3.4" / 150 x 160 x 86 mm |
Package Weight | 6.5 lb |
Box Dimensions (LxWxH) | 11.5 x 8.3 x 5.4" |
$50.70 -2% $51.74
$112.69 -2% $114.99
$90.15 -2% $91.99
$364.01 -2% $371.44
$222.57 -2% $227.11
$137.48 -2% $140.29
$202.85 -2% $206.99
$169.04 -2% $172.49
$121.72 -2% $124.20
$90.16 -2% $92.00
$415.86 -2% $424.35
$0.00
$169.05 -2% $172.50
$101.43 -2% $103.50
$180.32 -2% $184.00
$336.97 -2% $343.85
$302.04 -2% $308.20
$251.32 -2% $256.45
$151.02 -2% $154.10
$138.62 -2% $141.45
$116.08 -2% $118.45
$108.19 -2% $110.40
$30.43 -2% $31.05
$154.40 -2% $157.55
$121.72 -2% $124.20
$80.00
$202.86 -2% $207.00
$178.07 -2% $181.70
$236.67 -2% $241.50
$135.24 -2% $138.00