¡Este articulo es Promo, Import & Export.! *** Oferta sujeto a cambio sin previo aviso.
GP-UD1000GM PG5
Nuevo
Para comprar solicite al boton de whatsapp ->
Fecha de disponibilidad:
Al comprar este producto puede obtener hasta 18 puntos de fidelidad. Su carrito totalizará 18 puntos de fidelidad que se puede(n) transformar en un cupón de descuento de $0.36.
Cantidad | Precio | Usted ahorra |
---|---|---|
3 | $184.00 | Hasta $27.60 |
Total Connectors | 1 x 20+4-Pin ATX Motherboard 2 x 4+4-Pin EPS CPU 1 x 16-Pin PCIe (12VHPWR) 4 x 6+2-Pin PCIe 8 x 15-Pin SATA 3 x 4-Pin Peripheral / Molex 1 x 4-Pin Floppy |
Cable Design | Flat, Modular |
PCIe Connector Distances | 27.6" / 700 mm 23.6" / 600 mm 5.9" / 150 mm |
SATA Connector Distances | 23.6" / 600 mm 5.9" / 150 mm 5.9" / 150 mm 5.9" / 150 mm |
Peripheral Connector Distances | 19.7" / 500 mm 4.7" / 120 mm 4.7" / 120 mm |
Floppy Connector Distances | 5.9" / 150 mm |
ATX Connector Distance | 24" / 610 mm |
EPS Connector Distances | 23.6" / 600 mm 7.9" / 200 mm |
Total Wattage | 1000 W |
Number of +12 V Rails | 1 |
Combined Power for +12 V | 1000 W |
Max Load for +12 V | 83.3 A |
Combined Power for +3.3/+5 V | 125 W |
Max Load for +3.3 V | 25 A |
Max Load for +5 V | 25 A |
Max Power for +5 Vsb | 15 W |
Max Load for +5 Vsb | 3 A |
Max Power for -12 V | 3.6 W |
Max Load for -12 V | 0.3 A |
Peak Power | 1000 W |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz at 15 to 6.5 A |
Efficiency Rating | 80 PLUS Gold |
Active Power Factor Correction | Yes |
Efficiency | 90% |
Hold up Time | 16 ms |
Power-Good Signal | 100 to 150 ms |
Fan Size | 120 mm |
Bearing Type | Hydraulic |
Form Factor | ATX |
Compliance | ATX 12 V v3.0 |
Protection | Over-Current Protection, Over-Power Protection, Over-Temperature Protection, Over-Voltage Protection, Short-Circuit Protection, Under-Voltage Protection |
Certifications | C-Tick, CCC, CE, cULus, EAC, FCC, IC, RoHS, TUV, UKCA, as per Manufacturer |
Mean Time Between Failures (MTBF) | 100,000 Hours |
Dimensions | 5.9 x 3.4 x 5.5" / 150 x 86 x 140 mm |
Package Weight | 6.32 lb |
Box Dimensions (LxWxH) | 11.1 x 8.6 x 4.6" |
$43.60 -2% $44.49
$50.70 -2% $51.74
$112.69 -2% $114.99
$90.15 -2% $91.99
$364.01 -2% $371.44
$222.57 -2% $227.11
$137.48 -2% $140.29
$202.85 -2% $206.99
$169.04 -2% $172.49
$121.72 -2% $124.20
$90.16 -2% $92.00
$415.86 -2% $424.35
$0.00
$169.05 -2% $172.50
$101.43 -2% $103.50
$336.97 -2% $343.85
$302.04 -2% $308.20
$251.32 -2% $256.45
$151.02 -2% $154.10
$138.62 -2% $141.45
$116.08 -2% $118.45
$108.19 -2% $110.40
$30.43 -2% $31.05
$154.40 -2% $157.55
$121.72 -2% $124.20
$80.00
$202.86 -2% $207.00
$178.07 -2% $181.70
$236.67 -2% $241.50
$135.24 -2% $138.00