¡Este articulo es Promo, Import & Export.! *** Oferta sujeto a cambio sin previo aviso.
BX1500M-LM60
Nuevo
Para comprar solicite al boton de whatsapp ->
Fecha de disponibilidad:
Al comprar este producto puede obtener hasta 19 puntos de fidelidad. Su carrito totalizará 19 puntos de fidelidad que se puede(n) transformar en un cupón de descuento de $0.38.
Cantidad | Precio | Usted ahorra |
---|---|---|
3 | $198.00 | Hasta $29.70 |
Total Outlets | 10 x NEMA 5-15R |
Protected Outlets | 5 x NEMA 5-15R (Battery and Surge) 5 x NEMA 5-15R (Surge Only) |
Plug Type | NEMA 5-15P |
Coax Protection | 1-In 1-Out |
Data Line Protection | RJ45 |
Communications | USB, Serial via RJ45 |
Noise Filtering | 5% |
Topology | Line Interactive |
Transfer Time | 8 to 10 ms |
Surge Energy Rating | 789 Joules |
Maximum Current | 12 A |
Maximum Wattage | 900 W at 120 VAC |
Nominal Input Voltage | 120 VAC |
Input Voltage Range | 88 to 139 VAC |
Input Frequency | 60 Hz ± 3 Hz |
Nominal Output Voltage | 120 VAC |
Output Frequency | 60 Hz |
Load Capacity | 1500 VA |
Thermal Dissipation | 676 BTU/Hour |
Maximum Efficiency | 98.9% |
Waveform | Simulated Sine Wave |
Battery Capacity | 172 VAh |
Chemistry | Lead-Acid |
Full-Load Runtime | 2.8 Minutes |
Half-Load Runtime | 10.9 Minutes |
Recharge Time | 16 Hours |
Replacement Battery | APCRBC124 |
Hot-Swap Support | Yes |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Operating Humidity | 0 to 95% |
Storage Temperature | 5 to 104°F / -15 to 40°C |
Storage Humidity | 0 to 95% |
Operating Altitude | 0 to 10,000' / 0.00 to 3048 m |
Storage Altitude | 0 to 50,000' / 0.00 to 15,240 m |
Noise Level | 45 dBA |
Certifications | REACH, RoHS *as per Manufacturer |
Cable Length | 6' / 1.8 m |
Rackmount Size | None |
Dimensions (W x H x D) | 3.94 x 9.8 x 15.04" / 100.08 x 248.92 x 382.02 mm |
Weight | 24.25 lb / 11 kg |
Package Weight | 28 lb |
Box Dimensions (LxWxH) | 19.4 x 13.6 x 8.9" |
$140.14 -2% $143.00
$166.01 -2% $169.40
$420.42 -2% $429.00
$759.99 -2% $775.50
$803.11 -2% $819.50
$905.52 -2% $924.00
$1,002.54 -2% $1,023.00
$1,029.49 -2% $1,050.50
$1,029.49 -2% $1,050.50
$1,999.69 -2% $2,040.50
$3,374.14 -2% $3,443.00
$174.58 -2% $178.15
$121.81 -2% $124.30
$120.74 -2% $123.20
$120.74 -2% $123.20
$78.69 -2% $80.30
$62.52 -2% $63.80
$62.52 -2% $63.80
$44.20 -2% $45.10
$15.09 -2% $15.40
$312.62 -2% $319.00
$261.95 -2% $267.30
$255.49 -2% $260.70
$191.88 -2% $195.80
$657.58 -2% $671.00
$523.91 -2% $534.60
$237.16 -2% $242.00
$2,003.00
$81.93 -2% $83.60
$192.96 -2% $196.90