¡Este articulo es Promo, Import & Export.! *** Oferta sujeto a cambio sin previo aviso.
N50-640-UR12
Nuevo
Para comprar solicite al boton de whatsapp ->
Fecha de disponibilidad:
Al comprar este producto puede obtener hasta 125 puntos de fidelidad. Su carrito totalizará 125 puntos de fidelidad que se puede(n) transformar en un cupón de descuento de $2.50.
Operating System | Windows 11 Home (64-Bit) |
Processor | Intel Core i5-12400F (12th Gen) |
CPU Socket | LGA 1200 |
CPU | 2.5 to 4.4 GHz 6-Core |
L3 Cache | 18 MB |
Graphics Type | Dedicated |
GPU | NVIDIA GeForce RTX 3060 with 12 GB GDDR6 VRAM |
Memory Type | 3200 MHz DDR4 |
Total Installed Memory | 16 GB |
Memory Configuration | 2 x 8 GB (User-Replaceable) |
Maximum Memory Capacity | 32 GB |
Memory Slot Type | 288-Pin DIMM |
Memory Slots | 2 (0 Available) |
Buffered Memory | No |
ECC Memory | No |
Total Drive Bays | 2 x 3.5" (Internal) |
SSD Slots | 1 x M.2 2280 PCIe (Unspecified Interface) (In Use) |
Total Installed Capacity | 1512 GB |
Solid State Storage | 1 x 512 GB M.2 NVMe PCIe |
Hard Disk Storage | 1 x 1 TB 3.5" SATA (7200 rpm) |
PCI Expansion | 1 x PCIe x16 (In Use) 1 x PCIe x1 (Available) 1 x M.2 2230 (E-Key) (In Use) 1 x M.2 2230 (E-Key) (Available) |
Optical Drive | None |
Ports | 4 x USB Type-A (USB 2.0) 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) 1 x USB Type-A (USB 3.1 / USB 3.2 Gen 2) |
USB Type-C | 1 x USB 3.2 Gen 2x2 |
Display | 1 x HDMI 2.1 3 x DisplayPort |
Audio | 2 x 1/8" / 3.5 mm Headphone/Microphone/Line Input/Output 3 x 1/8" / 3.5 mm Headphone/Microphone/Line Input/Output |
Built-In Speakers | None |
Built-In Microphones | None |
Media/Memory Card Slot | None |
Ethernet | 1 x RJ45 (Gigabit) |
Wi-Fi | Wi-Fi 6E (802.11ax); Tri-Band (2.4, 5, & 6 GHz) |
MU-MIMO Support | 2 x 2 |
Bluetooth | 5.2 |
NFC | No |
Keyboard | USB Full-Size Keyboard |
Pointing Device | USB Mouse |
Power Supply | 500 W with IEC |
Dimensions | 15.4 x 15.2 x 6.9" / 391.2 x 386.1 x 175.3 mm |
Weight | 16.58 lb / 7.52 kg |
Package Weight | 19.795 lb |
Box Dimensions (LxWxH) | 20.6 x 19.5 x 11.9" |
$2,393.15 -2% $2,441.99
$1,184.72 -2% $1,208.90
$3,233.99 -2% $3,299.99
$1,615.92 -2% $1,648.90
$807.42 -2% $823.90
$1,239.69 -2% $1,264.99
$1,400.32 -2% $1,428.90
$1,929.62 -2% $1,969.00
$1,476.85 -2% $1,506.99
$2,306.91 -2% $2,353.99
$2,533.30 -2% $2,585.00
$3,643.63 -2% $3,717.99
$1,940.40 -2% $1,980.00
$1,450.00
$2,156.00 -2% $2,200.00
$2,738.12 -2% $2,794.00
$1,347.50 -2% $1,375.00
$1,476.86 -2% $1,507.00
$2,224.99 -2% $2,270.40
$2,920.30 -2% $2,979.90
$1,293.60 -2% $1,320.00
$580.00
$4,743.20 -2% $4,840.00
$733.04 -2% $748.00
$1,401.40 -2% $1,430.00
$1,078.00 -2% $1,100.00
$1,142.68 -2% $1,166.00
$1,509.20 -2% $1,540.00
$1,304.38 -2% $1,331.00
$1,078.00 -2% $1,100.00