¡Este articulo es Promo, Import & Export.! *** Oferta sujeto a cambio sin previo aviso.
PD500TC-PH778
Nuevo
Para comprar solicite al boton de whatsapp ->
Fecha de disponibilidad:
Al comprar este producto puede obtener hasta 215 puntos de fidelidad. Su carrito totalizará 215 puntos de fidelidad que se puede(n) transformar en un cupón de descuento de $4.30.
Cantidad | Precio | Usted ahorra |
---|---|---|
3 | $2,200.00 | Hasta $330.00 |
Operating System | Windows 11 Home (64-Bit) |
Chipset | Intel B560 |
Processor | Intel Core i7 11700 (11th Gen) |
CPU | 2.5 to 4.9 GHz 8-Core |
L3 Cache | 16 MB |
Graphics Type | Dedicated |
GPU | NVIDIA RTX RTX 3070 with 8 GB GDDR6 VRAM |
Memory Type | 3200 MHz DDR4 |
Total Installed Memory | 32 GB |
Memory Configuration | 2 x 16 GB |
Maximum Memory Capacity | 128 GB |
Memory Slot Type | 288-Pin DIMM |
Memory Slots | 4 (2 Available) |
Buffered Memory | No |
ECC Memory | No |
SSD Slots | 2 x M.2 |
Total Installed Capacity | 1 TB |
Solid State Storage | 1 x 1 TB M.2 NVMe PCIe |
PCI Expansion | 2 x PCIe 3.0 x1 1 x PCIe 4.0 x16 1 x M.2 2230 (E-Key) |
Optical Drive | None |
Ports | 6 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) 2 x USB Type-A (USB 2.0) 2 x PS/2 |
USB Type-C | 1 x USB 3.1 / USB 3.2 Gen 1 |
Display | 2 x DisplayPort 1.2 1 x HDMI 1.4 |
Audio | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output 3 x 1/8" / 3.5 mm Line Output |
Built-In Speakers | None |
Built-In Microphones | None |
Media/Memory Card Slot | Single Slot: SD/SDHC |
Ethernet | 1 x RJ45 (Gigabit) |
Wi-Fi | Wi-Fi 6 (802.11ax) |
MU-MIMO Support | 2 x 2 |
Bluetooth | 5.0 |
NFC | No |
Keyboard | USB Full-Size Keyboard with Number Pad |
Pointing Device | USB Mouse |
Security | BIOS Booting, Dedicated TPM Security Chip, HDD User Password Protection |
Power Supply | 500 W with IEC |
Dimensions | 16.4 x 16 x 7.1" / 41.7 x 40.7 x 18 cm |
Weight | 22.05 lb / 10 kg |
Package Weight | 26.255 lb |
Box Dimensions (LxWxH) | 22.6 x 20.3 x 12.8" |
$2,393.15 -2% $2,441.99
$1,184.72 -2% $1,208.90
$3,233.99 -2% $3,299.99
$1,615.92 -2% $1,648.90
$807.42 -2% $823.90
$1,239.69 -2% $1,264.99
$1,400.32 -2% $1,428.90
$1,929.62 -2% $1,969.00
$1,476.85 -2% $1,506.99
$2,306.91 -2% $2,353.99
$2,533.30 -2% $2,585.00
$3,643.63 -2% $3,717.99
$1,940.40 -2% $1,980.00
$1,450.00
$2,738.12 -2% $2,794.00
$1,347.50 -2% $1,375.00
$1,476.86 -2% $1,507.00
$2,224.99 -2% $2,270.40
$2,920.30 -2% $2,979.90
$1,293.60 -2% $1,320.00
$580.00
$1,250.00
$4,743.20 -2% $4,840.00
$733.04 -2% $748.00
$1,401.40 -2% $1,430.00
$1,078.00 -2% $1,100.00
$1,142.68 -2% $1,166.00
$1,509.20 -2% $1,540.00
$1,304.38 -2% $1,331.00
$1,078.00 -2% $1,100.00