¡Este articulo es Promo, Import & Export.! *** Oferta sujeto a cambio sin previo aviso.
319M1AA#ABA
Nuevo
Para comprar solicite al boton de whatsapp ->
Fecha de disponibilidad:
Al comprar este producto puede obtener hasta 194 puntos de fidelidad. Su carrito totalizará 194 puntos de fidelidad que se puede(n) transformar en un cupón de descuento de $3.88.
Cantidad | Precio | Usted ahorra |
---|---|---|
3 | $1,980.00 | Hasta $297.00 |
Operating System | Windows 11 Home |
Processor | Intel Core i7-12700 (12th Gen) |
CPU | 2.1 to 4.9 GHz Performance 8-Core 1.6 to 3.6 GHz Efficiency Quad-Core |
L3 Cache | 25 MB |
Graphics Type | Dedicated |
GPU | NVIDIA GeForce RTX 3070 Ti with 8 GB GDDR6X VRAM |
Memory Type | 3200 MHz DDR5 |
Total Installed Memory | 16 GB |
Memory Configuration | 2 x 8 GB |
Memory Slot Type | Not Specified by Manufacturer |
Buffered Memory | No |
ECC Memory | No |
Total Installed Capacity | 1 TB |
Solid State Storage | 1 x 1 TB M.2 NVMe PCIe |
Optical Drive | None |
Ports | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 2) 4 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) 2 x USB Type-A (USB 2.0) |
USB Type-C | 1 x Thunderbolt 4 (Supports DisplayPort) 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort) 2 x USB 3.1 / USB 3.2 Gen 1 (Supports DisplayPort) |
Display | 1 x HDMI 2.1 3 x DisplayPort |
Audio | 1 x 1/8" / 3.5 mm Headphone Output 1 x 1/8" / 3.5 mm Microphone Input 1 x 1/8" / 3.5 mm Line Input 2 x 1/8" / 3.5 mm Line Output |
Built-In Speakers | None |
Built-In Microphones | None |
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC |
Ethernet | 1 x RJ45 (Gigabit) |
Wi-Fi | Wi-Fi 6 (802.11ax) |
MU-MIMO Support | Yes |
Bluetooth | 5.2 |
NFC | No |
Keyboard | Notebook Keyboard |
Pointing Device | Wireless Mouse |
Security | Kensington Lock Slot |
Dimensions | 17.64 x 15.59 x 6.5" / 44.81 x 39.6 x 16.5 cm |
Weight | 30.31 lb / 13.75 kg |
Package Weight | 30 lb |
Box Dimensions (LxWxH) | 22.3 x 19 x 11.8" |
$2,393.15 -2% $2,441.99
$1,184.72 -2% $1,208.90
$3,233.99 -2% $3,299.99
$1,615.92 -2% $1,648.90
$807.42 -2% $823.90
$1,239.69 -2% $1,264.99
$1,400.32 -2% $1,428.90
$1,929.62 -2% $1,969.00
$1,476.85 -2% $1,506.99
$2,306.91 -2% $2,353.99
$2,533.30 -2% $2,585.00
$3,643.63 -2% $3,717.99
$1,450.00
$2,156.00 -2% $2,200.00
$2,738.12 -2% $2,794.00
$1,347.50 -2% $1,375.00
$1,476.86 -2% $1,507.00
$2,224.99 -2% $2,270.40
$2,920.30 -2% $2,979.90
$1,293.60 -2% $1,320.00
$580.00
$1,250.00
$4,743.20 -2% $4,840.00
$733.04 -2% $748.00
$1,401.40 -2% $1,430.00
$1,078.00 -2% $1,100.00
$1,142.68 -2% $1,166.00
$1,509.20 -2% $1,540.00
$1,304.38 -2% $1,331.00
$1,078.00 -2% $1,100.00