¡Este articulo es Promo, Import & Export.! *** Oferta sujeto a cambio sin previo aviso.
Nuevo
Para comprar solicite al boton de whatsapp ->
Fecha de disponibilidad:
Al comprar este producto puede obtener hasta 129 puntos de fidelidad. Su carrito totalizará 129 puntos de fidelidad que se puede(n) transformar en un cupón de descuento de $2.58.
Cantidad | Precio | Usted ahorra |
---|---|---|
3 | $1,320.00 | Hasta $198.00 |
Operating System | macOS |
Model Year | Late 2020 |
Processor | Apple M1 |
CPU | Performance Quad-Core Efficiency Quad-Core |
Memory Type | Embedded DRAM |
Total Installed Memory | 8 GB |
Memory Configuration | 8 GB (Onboard) |
Graphics Type | Integrated |
GPU | Apple (8-Core) |
Panel Type | IPS-Type LCD |
Size | 13.3" |
Aspect Ratio | 16:10 |
Resolution | 2560 x 1600 |
Touchscreen | No |
Finish | Glossy |
Maximum Brightness | 500 cd/m2 |
Color Gamut | 100% DCI-P3 |
Total Installed Capacity | 256 GB |
Solid State Storage | 1 x 256 GB Integrated PCIe |
USB Type-C | 2 x Thunderbolt 3 / USB4 |
Audio | 1 x 1/8" / 3.5 mm Headphone Output |
Built-In Speakers | Yes |
Built-In Microphones | Yes |
Media/Memory Card Slot | None |
Ethernet | None |
Wi-Fi | Wi-Fi 6 (802.11ax) |
MU-MIMO Support | Yes |
Bluetooth | 5.0 |
GPS | None |
NFC | No |
Webcam | User-Facing: 720p |
Battery Chemistry | Lithium-Ion Polymer (LiPo) |
Capacity | Non-Removable: 58.2 Wh |
Estimated Battery Life | 20 Hours |
Keyboard | Notebook Keyboard with Backlight |
Pointing Device | Force Touch Trackpad |
Security | Fingerprint Reader |
Power Supply | 61 W with USB Type-C |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Operating Temperature | 50 to 95°F / 10 to 35°C |
Operating Humidity | 0 to 90% |
Dimensions | 11.97 x 8.36 x 0.61" / 30.4 x 21.23 x 1.55 cm |
Weight | 3 lb / 1.4 kg |
Package Weight | 6.17 lb |
Box Dimensions (LxWxH) | 14.9 x 11.4 x 4.1" |
$2,156.00 -2% $2,200.00
$2,909.52 -2% $2,968.90
$3,771.92 -2% $3,848.90
$3,125.12 -2% $3,188.90
$3,340.72 -2% $3,408.90
$3,771.92 -2% $3,848.90
$2,693.92 -2% $2,748.90
$1,832.60 -2% $1,870.00
$2,048.20 -2% $2,090.00
$1,940.40 -2% $1,980.00
$1,994.30 -2% $2,035.00