¡Este articulo es Promo, Import & Export.! *** Oferta sujeto a cambio sin previo aviso.
C11CJ62201
Nuevo
Para comprar solicite al boton de whatsapp ->
Fecha de disponibilidad:
Al comprar este producto puede obtener hasta 43 puntos de fidelidad. Su carrito totalizará 43 puntos de fidelidad que se puede(n) transformar en un cupón de descuento de $0.86.
Cantidad | Precio | Usted ahorra |
---|---|---|
3 | $440.00 | Hasta $66.00 |
Functions | Print, Scan, Copy |
Printing Technology | Inkjet |
Color Type | Color |
Configuration | 4 x Built-In Tank |
Ink Type | Dye-Based (Black) Dye-Based (Cyan, Magenta, Yellow) |
Ink Color | 1 x Cyan 1 x Magenta 1 x Yellow 1 x Black |
Compatible Ink Cartridges | Epson T502 |
Print Resolution | 4800 x 1200 dpi |
Duplex Printing | Yes |
Printer Language | Standard: ESC/P-R |
Print Speed (By Time) | 15 ppm (Black) 8 ppm (Color) 6.5 ppm (Black Duplex) 4.5 ppm (Color Duplex) |
Paper Handling | 1 x Input Tray, Output Tray |
Media Sizes | Input Tray 1 Minimum: 3.5 x 5" / 8.89 x 12.7 cm Maximum: 8.5 x 47.2" / 21.59 x 119.89 cm |
Paper Capacity | Input Tray 1: 250 x Sheet / 10 x Envelope |
Special Media Support | Envelopes |
Type | Flatbed Scanner |
Maximum Resolution | Flatbed 2400 dpi (Optical) 1200 x 2400 dpi (Hardware) |
Scan Modes | Color, Grayscale, Monochrome |
Color Depth | 48-Bit (Internal) 24-Bit (External) |
Image Sensor | 1 x Contact Image Sensor (CIS) |
Scan Sizes | Flatbed Minimum: 1 x 1" / 2.5 x 2.5 cm Maximum: 8.5 x 11.7" / 21.59 x 29.72 cm |
Number of Copies | Up to 99 Copies |
Reduction/Enlargement | 25 to 400% |
Duplex Copying | No |
Interface | RJ45, USB Type-B |
Wireless | Wi-Fi |
Wi-Fi Standards | 802.11b/g |
Direct Printing | Android, Apple AirPrint, Epson Connect, Epson Email Print, Epson Remote Print, Epson iPrint Mobile, Mopria, Wi-Fi Direct |
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC Single Slot: microSD/microSDHC/microSDXC |
Operating System Support | Windows, macOS/OS X |
OS Compatibility | Windows macOS *As of October, 2021: check with manufacturer for the most up-to-date compatibility |
Operating Temperature | 50 to 95°F / 10 to 35°C |
Operating Humidity | 20 to 80% |
Storage Temperature | -4 to 104°F / -20 to 40°C |
Storage Humidity | 5 to 85% |
Display Size | 2.4" |
Display Type | Color |
Power Source | AC Adapter (Included) |
Battery | None |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Power Consumption | 12 W (Maximum) 5.3 W (Ready) 0.7 W (Sleep) 0.2 W (Off) |
Max Acoustic Noise | 6.6 BA (Power) 53 dBA (Pressure) |
Certifications | ENERGY STAR, RoHS, as per Manufacturer |
Dimensions (W x H x D) | 14.8 x 7.4 x 13.7" / 37.6 x 18.8 x 34.8 cm 14.8 x 7.4 x 19.8" / 37.6 x 18.8 x 50.3 cm (Maximum) |
Weight | 12.6 lb / 5.7 kg |
Package Weight | 16.935 lb |
Box Dimensions (LxWxH) | 19.7 x 16 x 10.3" |
$174.61 -2% $178.18
$376.22 -2% $383.90
$268.42 -2% $273.90
$430.12 -2% $438.90
$268.42 -2% $273.90
$538.99 -2% $549.99
$214.52 -2% $218.90
$203.74 -2% $207.90
$192.96 -2% $196.90
$204.77 -2% $208.95
$163.86 -2% $167.20
$232.85 -2% $237.60
$700.70 -2% $715.00
$455.99 -2% $465.30
$170.32 -2% $173.80