¡Este articulo es Promo, Import & Export.! *** Oferta sujeto a cambio sin previo aviso.
5158C002
Nuevo
Para comprar solicite al boton de whatsapp ->
Fecha de disponibilidad:
Al comprar este producto puede obtener hasta 33 puntos de fidelidad. Su carrito totalizará 33 puntos de fidelidad que se puede(n) transformar en un cupón de descuento de $0.66.
Cantidad | Precio | Usted ahorra |
---|---|---|
3 | $341.00 | Hasta $51.15 |
Functions | Print, Scan, Copy, Fax |
Printing Technology | Laser |
Color Type | Color |
Configuration | 4 x Individual Cartridge |
Compatible Cartridges | Canon 067 |
Print Resolution | 1200 x 1200 dpi |
Borderless Printing | No |
Duplex Printing | Yes |
Printer Language | UFR II |
Print Speed (By Time) | Letter: 22 ppm (Color Duplex) |
First Print Out Time | 10.3 Seconds (Color) |
Monthly Duty Cycle | 2500 Pages (Recommended) |
Media Handling | 1 x Input Tray, Manual Feed |
Media Sizes | Input Tray 1 / Manual Feed Slot Minimum: 3 x 5" / 7.6 x 12.7 cm Maximum: 8.5 x 14" / 21.6 x 35.6 cm |
Paper Capacity | Input Tray 1: 250 x Sheet Manual Feed Slot: 1 x Sheet |
Type | Flatbed Scanner with Automatic Document Feeder (ADF) |
Maximum Resolution | 600 x 600 dpi (Hardware) |
Duplex Scanning | Yes |
Scan Sizes | ADF Maximum: 8.5 x 14" / 21.6 x 35.6 cm Flatbed Maximum: 8.5 x 11" / 21.6 x 27.9 cm |
Paper Capacity | ADF: 50 x Sheet |
Copy Resolution | 1200 x 1200 dpi |
Inputs/Outputs | RJ45, USB-B (USB 2.0), USB-A |
Wireless | Wi-Fi |
Wi-Fi | 802.11b/g |
Direct Printing | Apple AirPrint, Canon PRINT Business, Mopria, Wi-Fi Direct |
Internal Memory | 1 GB |
Mobile App Compatible | Yes *As of February, 2023: Check with manufacturer for the most up-to-date compatibility |
OS Compatibility | Windows 8.1 or Later macOS 10.11 or Later Windows Server 2012 *As of February, 2023: Check with manufacturer for the most up-to-date compatibility |
Display Size | 5" |
Display Type | Color Touchscreen LCD |
Power Source | AC Adapter (Included) |
Battery | None |
Power Consumption | 900 W (Maximum) 10.5 W (Standby) 0.8 W (Sleep) |
Certifications | ENERGY STAR, EPEAT Silver *as per Manufacturer |
Dimensions (W x H x D) | 18.2 x 17.8 x 16.3" / 46.2 x 45.2 x 41.4 cm |
Weight | 48.5 lb / 22 kg |
Package Weight | 60.45 lb |
Box Dimensions (LxWxH) | 22.75 x 22 x 21" |
$679.13 -2% $692.99
$904.44 -2% $922.90
$398.85 -2% $406.99
$969.12 -2% $988.90
$269.49 -2% $274.99
$645.72 -2% $658.90
$431.19 -2% $439.99
$947.56 -2% $966.90
$246.86 -2% $251.90
$203.74 -2% $207.90
$668.35 -2% $681.99
$1,378.76 -2% $1,406.90
$289.98 -2% $295.90
$322.32 -2% $328.90
$173.82 -2% $177.36
$645.72 -2% $658.90
$645.72 -2% $658.90
$527.14 -2% $537.90
$214.52 -2% $218.90
$333.10 -2% $339.90
$495.87 -2% $505.99
$1,771.15 -2% $1,807.30
$355.73 -2% $362.99
$431.19 -2% $439.99
$537.92 -2% $548.90
$528.21 -2% $538.99
$322.32 -2% $328.90
$203.74 -2% $207.90
$1,324.86 -2% $1,351.90
$322.32 -2% $328.90