¡Este articulo es Promo, Import & Export.! *** Oferta sujeto a cambio sin previo aviso.
Z12Q000N
Nuevo
Para comprar solicite al boton de whatsapp ->
Fecha de disponibilidad:
Al comprar este producto puede obtener hasta 242 puntos de fidelidad. Su carrito totalizará 242 puntos de fidelidad que se puede(n) transformar en un cupón de descuento de $4.84.
Cantidad | Precio | Usted ahorra |
---|---|---|
3 | $2,470.60 | Hasta $370.59 |
Processor | Apple M1 |
CPU | Performance Quad-Core Efficiency Quad-Core |
Graphics Type | Integrated |
GPU | Apple (8-Core) |
Memory Type | Embedded DRAM |
Total Installed Memory | 16 GB |
Memory Configuration | 16 GB (Onboard) |
Panel Type | IPS-Type LCD |
Size | 23.5" |
Aspect Ratio | 16:9 |
Resolution | 4480 x 2520 |
Touchscreen | No |
Finish | Glossy with Antireflective Coating |
Maximum Brightness | 500 cd/m2 |
Color Gamut | 100% DCI-P3 |
Total Installed Capacity | 1 TB |
Solid State Storage | 1 x 1 TB Proprietary Apple NVMe |
Optical Drive | None |
USB Type-C | 2 x Thunderbolt 3 / USB4 2 x USB 3.1/3.2 Gen 2 |
Audio I/O | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output |
Built-In Speakers | 6 |
Built-In Microphones | 3 |
Media/Memory Card Slot | None |
Ethernet | 1 x RJ45 (Gigabit) |
Wi-Fi | Wi-Fi 6 (802.11ax) |
Bluetooth | 5.0 |
NFC | No |
Webcam | User-Facing: 1080p |
Keyboard | Notebook Keyboard with Fingerprint Reader |
Pointing Device | Wireless Mouse |
Operating System | macOS |
Model Year | Mid 2021 |
$1,897.52 -2% $1,936.24
$2,008.40 -2% $2,049.39
$3,613.46 -2% $3,687.20
$1,898.36 -2% $1,937.10
$1,878.81 -2% $1,917.16
$1,656.89 -2% $1,690.70
$1,440.21 -2% $1,469.60
$1,439.13 -2% $1,468.50
$1,439.13 -2% $1,468.50
$1,435.90 -2% $1,465.20
$1,401.40 -2% $1,430.00