¡Este articulo es Promo, Import & Export.! *** Oferta sujeto a cambio sin previo aviso.
BNUC11TNHI30001
Nuevo
Para comprar solicite al boton de whatsapp ->
Fecha de disponibilidad:
Al comprar este producto puede obtener hasta 38 puntos de fidelidad. Su carrito totalizará 38 puntos de fidelidad que se puede(n) transformar en un cupón de descuento de $0.76.
Cantidad | Precio | Usted ahorra |
---|---|---|
3 | $391.00 | Hasta $58.65 |
Operating System | None |
Processor | Intel Core i3-1115G4 (11th Gen) |
CPU Socket | BGA 1449 |
CPU | 1.9 to 4.1 GHz Dual-Core |
L3 Cache | 6 MB |
Memory Type | 3200 MHz DDR4 |
Total Installed Memory | None |
Maximum Memory Capacity | 64 GB |
Memory Slot Type | 260-Pin SO-DIMM |
Memory Slots | 2 (2 Available) |
ECC Memory | No |
Graphics Type | Integrated |
GPU | Intel UHD Graphics |
Total Drive Bays | 1 x 2.5" (Internal) |
SSD Slots | 1 x M.2 2280 PCIe (Unspecified Interface) x4 (Available) 1 x M.2 2242 SATA (Available) |
Total Installed Capacity | 0 MB |
PCI Expansion | 1 x M.2 2230 (E-Key) (In Use) |
Optical Drive | None |
Ports | 3 x USB Type-A (USB 3.1 / USB 3.2 Gen 2) 1 x USB Type-A (USB 2.0) |
USB Type-C | 1 x Thunderbolt 4 (Supports DisplayPort) 1 x Thunderbolt 3 (Supports DisplayPort) |
Display | 2 x HDMI 2.0b Output |
Audio | None |
Built-In Speakers | None |
Built-In Microphones | None |
Media/Memory Card Slot | None |
Ethernet | 1 x RJ45 (Gigabit) |
Wi-Fi | Wi-Fi 6 (802.11ax) |
MU-MIMO Support | Yes |
Bluetooth | Yes |
NFC | No |
Keyboard | None |
Pointing Device | None |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Dimensions | 4.6 x 4.4 x 2.1" / 117 x 112 x 54 mm |
Package Weight | 2.76 lb |
Box Dimensions (LxWxH) | 6.8 x 5.4 x 4.4" |
$223.09 -2% $227.64
$450.79 -2% $459.99
$918.45 -2% $937.19
$1,149.53 -2% $1,172.99
$1,013.17 -2% $1,033.85
$844.12 -2% $861.35
$1,125.87 -2% $1,148.85
$753.96 -2% $769.35
$562.37 -2% $573.85
$562.37 -2% $573.85
$483.48 -2% $493.35
$393.32 -2% $401.35
$676.19 -2% $689.99
$483.48 -2% $493.35
$1,086.43 -2% $1,108.60
$1,238.57 -2% $1,263.85
$1,149.53 -2% $1,172.99
$1,014.29 -2% $1,034.99
$1,014.29 -2% $1,034.99
$450.79 -2% $459.99
$1,125.87 -2% $1,148.85
$1,386.00 -2% $1,414.28
$223.09 -2% $227.64
$371.91 -2% $379.50