¡Este articulo es Promo, Import & Export.! *** Oferta sujeto a cambio sin previo aviso.
21E6007GUS
Nuevo
Para comprar solicite al boton de whatsapp ->
Fecha de disponibilidad:
Al comprar este producto puede obtener hasta 127 puntos de fidelidad. Su carrito totalizará 127 puntos de fidelidad que se puede(n) transformar en un cupón de descuento de $2.54.
Cantidad | Precio | Usted ahorra |
---|---|---|
3 | $1,302.95 | Hasta $195.44 |
Operating System | Windows 11 Pro |
Model Year | Mid 2022 |
Processor | Intel Core i7-1255U (12th Gen) |
CPU | 1.7 to 4.7 GHz Performance Dual-Core 1.2 to 3.5 GHz Efficiency 8-Core |
L3 Cache | 12 MB |
Graphics Type | Integrated |
GPU | Intel Iris Xe |
Memory Type | 3200 MHz DDR4 |
Total Installed Memory | 16 GB |
Memory Configuration | 1 x 8 GB (Onboard) 1 x 8 GB (User-Replaceable) |
Maximum Memory Capacity | 40 GB |
Memory Slot Type | 260-Pin SO-DIMM |
Memory Slots | 1 (0 Available) |
Buffered Memory | No |
ECC Memory | No |
Panel Type | IPS-Type LCD |
Size | 15.6" |
Aspect Ratio | 16:9 |
Resolution | 1920 x 1080 |
Touchscreen | No |
Finish | Anti-Glare / Matte |
Maximum Brightness | 300 cd/m2 |
Color Gamut | 45% NTSC |
Total Installed Capacity | 512 GB |
Solid State Storage | 1 x 512 GB M.2 NVMe PCIe |
Optical Drive | None |
Ports | 1 x USB-A 2.0 1 x USB-A 3.0 / 3.1/3.2 Gen 1 |
USB Type-C | 1 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) |
Display | 1 x HDMI |
Audio I/O | 1 x 1/8" / 3.5 mm Headphone Input/Output |
Built-In Speakers | Yes |
Built-In Microphones | Yes |
Media/Memory Card Slot | None |
Ethernet | 1 x RJ45 (Gigabit) |
Wi-Fi | Wi-Fi 6E (802.11ax) |
MU-MIMO Support | 2 x 2 |
Bluetooth | 5.2 |
GPS | None |
NFC | No |
Webcam | User-Facing: 1080p |
Capacity | 45 Wh |
Keyboard | Notebook Keyboard |
Pointing Device | TouchPad |
Security | Dedicated Hardware TPM Security Chip, Nano Security Lock Slot |
Power Supply | 65 W with USB-C |
Dimensions | 14.37 x 9.45 x 0.74" / 36.5 x 24 x 1.88 cm |
Weight | 3.75 lb / 1.7 kg |
Package Weight | 5.93 lb |
Box Dimensions (LxWxH) | 19.1 x 13.6 x 3.2" |
$3,254.01 -2% $3,320.42
$1,014.29 -2% $1,034.99
$1,125.87 -2% $1,148.85
$1,362.54 -2% $1,390.35
$1,114.60 -2% $1,137.35
$1,351.27 -2% $1,378.85
$810.31 -2% $826.85
$844.12 -2% $861.35
$2,252.87 -2% $2,298.85
$708.88 -2% $723.35
$901.59 -2% $919.99
$1,069.52 -2% $1,091.35
$1,125.87 -2% $1,148.85
$1,149.53 -2% $1,172.99
$2,189.78 -2% $2,234.47
$2,253.99 -2% $2,299.99
$2,704.79 -2% $2,759.99
$1,003.02 -2% $1,023.49
$2,252.87 -2% $2,298.85
$2,592.09 -2% $2,644.99
$3,379.87 -2% $3,448.85
$844.12 -2% $861.35
$877.93 -2% $895.85
$2,478.27 -2% $2,528.85
$853.93 -2% $871.36
$1,125.87 -2% $1,148.85
$991.75 -2% $1,011.99
$1,237.87 -2% $1,263.14
$1,799.81 -2% $1,836.54
$1,915.89 -2% $1,954.99