¡Este articulo es Promo, Import & Export.! *** Oferta sujeto a cambio sin previo aviso.
63Q85UT#ABA
Nuevo
Para comprar solicite al boton de whatsapp ->
Fecha de disponibilidad:
Al comprar este producto puede obtener hasta 269 puntos de fidelidad. Su carrito totalizará 269 puntos de fidelidad que se puede(n) transformar en un cupón de descuento de $5.38.
Cantidad | Precio | Usted ahorra |
---|---|---|
3 | $2,748.50 | Hasta $412.28 |
Operating System | Windows 11 Pro |
Model Year | Early 2022 |
Processor | Intel Core i7-1185G7 (11th Gen) |
CPU | 4.8 GHz Quad-Core |
L3 Cache | 12 MB |
Graphics Type | Integrated |
GPU | Intel Iris Xe |
Memory Type | 3200 MHz DDR4 |
Total Installed Memory | 32 GB |
Memory Configuration | 2 x 16 GB |
Memory Slot Type | 260-Pin SO-DIMM |
Memory Slots | 2 (0 Available) |
Buffered Memory | No |
ECC Memory | No |
Panel Type | IPS-Type LCD |
Size | 15.6" |
Aspect Ratio | 16:9 |
Resolution | 1920 x 1080 |
Touchscreen | Yes |
Finish | Anti-Glare / Matte |
Maximum Brightness | 250 cd/m2 |
Color Gamut | 45% NTSC |
Variable Refresh Technology | None |
Total Installed Capacity | 512 GB |
Solid State Storage | 1 x 512 GB M.2 NVMe PCIe |
Optical Drive | None |
Ports | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) |
USB Type-C | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) |
Display | 1 x HDMI 2.0b |
Audio | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output |
Built-In Speakers | Yes |
Built-In Microphones | 2 |
Media/Memory Card Slot | None |
Ethernet | None |
Wi-Fi | Wi-Fi 6 (802.11ax); Dual-Band (2.4 & 5 GHz) |
MU-MIMO Support | 2 x 2 |
Bluetooth | 5.0 |
GPS | None |
NFC | No |
Webcam | User-Facing: 1 MP (720p) |
Battery Chemistry | Lithium-Ion |
Capacity | 3-Cell: 56 Wh |
Keyboard | Full-Size Keyboard with Backlight, Number Pad |
Pointing Device | TouchPad, Touchscreen |
Security | Fingerprint Reader, Dedicated Hardware TPM Security Chip |
Power Supply | 65 W with Barrel/Proprietary |
Dimensions | 14.15 x 9.2 x 0.76" / 35.95 x 23.36 x 1.92 cm |
Weight | 3.7 lb / 1.7 kg |
Package Weight | 5.715 lb |
Box Dimensions (LxWxH) | 18.9 x 12.3 x 2.8" |
$3,254.01 -2% $3,320.42
$1,014.29 -2% $1,034.99
$1,125.87 -2% $1,148.85
$1,362.54 -2% $1,390.35
$1,114.60 -2% $1,137.35
$1,351.27 -2% $1,378.85
$810.31 -2% $826.85
$844.12 -2% $861.35
$2,252.87 -2% $2,298.85
$708.88 -2% $723.35
$901.59 -2% $919.99
$1,069.52 -2% $1,091.35
$1,125.87 -2% $1,148.85
$1,149.53 -2% $1,172.99
$2,189.78 -2% $2,234.47
$2,253.99 -2% $2,299.99
$2,704.79 -2% $2,759.99
$1,003.02 -2% $1,023.49
$2,252.87 -2% $2,298.85
$2,592.09 -2% $2,644.99
$3,379.87 -2% $3,448.85
$844.12 -2% $861.35
$877.93 -2% $895.85
$2,478.27 -2% $2,528.85
$853.93 -2% $871.36
$1,125.87 -2% $1,148.85
$991.75 -2% $1,011.99
$1,237.87 -2% $1,263.14
$1,799.81 -2% $1,836.54
$1,915.89 -2% $1,954.99