¡Este articulo es Promo, Import & Export.! *** Oferta sujeto a cambio sin previo aviso.
4J221UT#ABA
Nuevo
características principales
Para comprar solicite al boton de whatsapp ->
Fecha de disponibilidad:
Al comprar este producto puede obtener hasta 109 puntos de fidelidad. Su carrito totalizará 109 puntos de fidelidad que se puede(n) transformar en un cupón de descuento de $2.18.
Cantidad | Precio | Usted ahorra |
---|---|---|
3 | $1,114.35 | Hasta $167.15 |
Operating System | Windows 10 Pro (64-Bit) |
Processor | AMD Ryzen 7 5800U |
CPU | 1.9 to 4.4 GHz 8-Core |
L3 Cache | 16 MB |
Memory Type | 3200 MHz DDR4 |
Total Installed Memory | 8 GB |
Memory Configuration | 1 x 8 GB (User-Replaceable) |
Maximum Memory Capacity | 32 GB |
Memory Slot Type | 260-Pin SO-DIMM |
Memory Slots | 2 (1 Available) |
Graphics Type | Integrated |
GPU | AMD Radeon |
Panel Type | IPS-Type LCD |
Size | 14" |
Aspect Ratio | 16:9 |
Resolution | 1920 x 1080 |
Touchscreen | No |
Maximum Brightness | 250 cd/m2 |
Color Gamut | 45% NTSC |
Variable Refresh Technology | None |
SSD Slots | 1 x M.2 PCIe (Unspecified Interface) (In Use) |
Total Installed Capacity | 256 GB |
Solid State Storage | 1 x 256 GB M.2 NVMe PCIe |
Optical Drive | None |
Ports | 3 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) |
USB Type-C | 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) |
Display | 1 x HDMI 1.4b |
Audio | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output |
Built-In Speakers | 2 x 2 W |
Built-In Microphones | 2 |
Media/Memory Card Slot | Single Slot: microSD/microSDHC/microSDXC |
Ethernet | 1 x RJ45 (Gigabit) |
Wi-Fi | Wi-Fi 5 (802.11ac) |
MU-MIMO Support | 2 x 2 |
Bluetooth | 5.0 |
5G NR | None |
GPS | None |
NFC | No |
Webcam | User-Facing: 720p |
Battery Chemistry | Lithium-Ion Polymer (LiPo) |
Capacity | Non-Removable 3-Cell: 45 Wh |
Estimated Battery Life | 15.75 Hours |
Keyboard | Backlight |
Pointing Device | TouchPad |
Security | Kensington Lock Slot, Dedicated TPM Security Chip |
Power Supply | 65 W with Barrel |
Certifications | ENERGY STAR, EPEAT, EPEAT GOLD, TCO Certified, as per Manufacturer |
Dimensions | 12.67 x 8.42 x 0.78" / 32.19 x 21.39 x 1.99 cm |
Weight | 3.02 lb / 1.37 kg |
Package Weight | 4.73 lb |
Box Dimensions (LxWxH) | 18.9 x 12 x 2.6" |
$3,254.01 -2% $3,320.42
$1,014.29 -2% $1,034.99
$1,125.87 -2% $1,148.85
$1,362.54 -2% $1,390.35
$1,114.60 -2% $1,137.35
$1,351.27 -2% $1,378.85
$810.31 -2% $826.85
$844.12 -2% $861.35
$2,252.87 -2% $2,298.85
$708.88 -2% $723.35
$901.59 -2% $919.99
$1,069.52 -2% $1,091.35
$1,125.87 -2% $1,148.85
$1,149.53 -2% $1,172.99
$2,189.78 -2% $2,234.47
$2,253.99 -2% $2,299.99
$2,704.79 -2% $2,759.99
$1,003.02 -2% $1,023.49
$2,252.87 -2% $2,298.85
$2,592.09 -2% $2,644.99
$3,379.87 -2% $3,448.85
$844.12 -2% $861.35
$877.93 -2% $895.85
$2,478.27 -2% $2,528.85
$853.93 -2% $871.36
$1,125.87 -2% $1,148.85
$991.75 -2% $1,011.99
$1,237.87 -2% $1,263.14
$1,799.81 -2% $1,836.54
$1,915.89 -2% $1,954.99