RZ09-0427PEA3-R3U1
Nuevo
Para comprar solicite al boton de whatsapp ->
Fecha de disponibilidad:
Al comprar este producto puede obtener hasta 304 puntos de fidelidad. Su carrito totalizará 304 puntos de fidelidad que se puede(n) transformar en un cupón de descuento de $6.08.
Cantidad | Precio | Usted ahorra |
---|---|---|
3 | $3,105.00 | Hasta $465.75 |
Operating System | Windows 11 Home (64-Bit) |
Processor | AMD Ryzen 9 6900HX |
CPU | 3.3 to 4.9 GHz 8-Core |
L3 Cache | 16 MB |
Graphics Type | Dedicated |
GPU | NVIDIA GeForce RTX 3080 Ti (100 W TGP) with 16 GB GDDR6 VRAM |
Memory Type | 4800 MHz DDR5 |
Total Installed Memory | 16 GB |
Memory Configuration | 16 GB (Onboard) |
Buffered Memory | No |
ECC Memory | No |
Panel Type | LCD |
Size | 14" |
Aspect Ratio | 16:9 |
Resolution | 2560 x 1440 |
Touchscreen | No |
Finish | Anti-Glare / Matte |
Color Gamut | 100% DCI-P3 |
Refresh Rate | 165 Hz |
Variable Refresh Technology | FreeSync Premium |
SSD Slots | 1 x M.2 (In Use) |
Total Installed Capacity | 1 TB |
Solid State Storage | 1 x 1 TB M.2 NVMe PCIe |
Optical Drive | None |
Ports | 2 x USB-A 3.1/3.2 Gen 2 |
USB Type-C | 2 x USB 3.1/3.2 Gen 2 (Supports DisplayPort and Power Delivery) |
Display | 1 x HDMI 2.1 |
Audio I/O | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output |
Built-In Speakers | 2 |
Built-In Microphones | 2 |
Media/Memory Card Slot | None |
Ethernet | None |
Wi-Fi | Wi-Fi 6E (802.11ax); Tri-Band (2.4, 5, & 6 GHz) |
MU-MIMO Support | Yes |
Bluetooth | 5.2 |
GPS | None |
NFC | No |
Webcam | User-Facing: 1080p |
Battery Chemistry | Lithium-Ion Polymer (LiPo) |
Capacity | 4-Cell: 61.6 Wh |
Keyboard | Notebook Keyboard with Backlight |
Pointing Device | TouchPad |
Security | Dedicated Hardware TPM Security Chip, Facial Recognition |
Power Supply | 230 W with USB-C |
Dimensions | 12.6 x 8.7 x 0.7" / 319.7 x 220 x 16.8 mm |
Weight | 3.92 lb / 1.78 kg |
Package Weight | 8.1 lb |
Box Dimensions (LxWxH) | 17.5 x 16 x 4.2" |
$1,296.05 -2% $1,322.50
$1,408.74 -2% $1,437.49
$1,690.49 -2% $1,724.99
$1,803.19 -2% $1,839.99
$1,689.37 -2% $1,723.85
$1,487.63 -2% $1,517.99
$1,498.90 -2% $1,529.49
$2,051.13 -2% $2,092.99
$1,689.37 -2% $1,723.85
$1,825.73 -2% $1,862.99
$2,445.58 -2% $2,495.49
$3,267.17 -2% $3,333.85
$2,929.07 -2% $2,988.85
$2,929.07 -2% $2,988.85
$2,140.17 -2% $2,183.85
$3,267.17 -2% $3,333.85
$2,929.07 -2% $2,988.85
$3,323.52 -2% $3,391.35
$2,929.07 -2% $2,988.85
$3,492.57 -2% $3,563.85
$3,943.37 -2% $4,023.85
$3,751.78 -2% $3,828.35
$1,745.72 -2% $1,781.35
$1,127.00 -2% $1,150.00
$3,492.57 -2% $3,563.85
$2,817.49 -2% $2,874.99
$2,930.19 -2% $2,989.99
$2,816.37 -2% $2,873.85
$2,027.47 -2% $2,068.85
$4,056.07 -2% $4,138.85