¡Este articulo es Promo, Import & Export.! *** Oferta sujeto a cambio sin previo aviso.
FA507XV-BS93
Nuevo
Para comprar solicite al boton de whatsapp ->
Fecha de disponibilidad:
Al comprar este producto puede obtener hasta 123 puntos de fidelidad. Su carrito totalizará 123 puntos de fidelidad que se puede(n) transformar en un cupón de descuento de $2.46.
Cantidad | Precio | Usted ahorra |
---|---|---|
3 | $1,265.00 | Hasta $189.75 |
Operating System | Windows 11 Home |
Processor | AMD Ryzen 9 7940HS |
CPU | 4 to 5.2 GHz 8-Core |
L3 Cache | 16 MB |
Graphics Type | Dedicated |
GPU | NVIDIA GeForce RTX 4060 with 8 GB GDDR6 VRAM |
Memory Type | DDR5 |
Total Installed Memory | 16 GB |
Memory Configuration | 2 x 8 GB (User-Replaceable) |
Maximum Memory Capacity | 32 GB |
Memory Slot Type | 262-Pin SO-DIMM |
Memory Slots | 2 (0 Available) |
Buffered Memory | No |
ECC Memory | No |
Panel Type | IPS-Type LCD |
Size | 15.6" |
Aspect Ratio | 16:9 |
Resolution | 1920 x 1080 |
Touchscreen | No |
Finish | Anti-Glare / Matte |
Maximum Brightness | 250 nits / cd/m2 |
Color Gamut | 100% sRGB 72% NTSC |
Refresh Rate | 144 Hz |
Contrast Ratio | 1000:1 |
Variable Refresh Technology | G-Sync |
SSD Slots | 1 x M.2 (In Use) 1 x M.2 (Available) |
Total Installed Capacity | 512 GB |
Solid State Storage | 1 x 512 GB M.2 NVMe PCIe |
Optical Drive | None |
Ports | 2 x USB-A 3.0 / 3.1/3.2 Gen 1 |
USB Type-C | 1 x USB4 (Supports DisplayPort) 1 x USB 3.1/3.2 Gen 2 (Supports DisplayPort and Power Delivery) |
Display | 1 x HDMI 2.1 |
Audio I/O | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output |
Built-In Speakers | 2 |
Media/Memory Card Slot | None |
Ethernet | 1 x RJ45 (Gigabit) |
Wi-Fi | Wi-Fi 6 (802.11ax) |
Bluetooth | 5.2 |
GPS | None |
NFC | No |
Webcam | User-Facing: 720p |
Battery Chemistry | Lithium-Ion |
Capacity | 4-Cell: 90 Wh |
Keyboard | Notebook Keyboard with Backlight |
Pointing Device | TouchPad |
Security | Firmware TPM (Software-Based), Kensington Lock Slot |
Power Supply | 240 W with Barrel/Proprietary |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Dimensions | 13.9 x 9.9 x 0.98" / 35.4 x 25.1 x 2.49 cm |
Weight | 4.9 lb / 2.2 kg |
Package Weight | 8.705 lb |
Box Dimensions (LxWxH) | 17 x 12.1 x 4" |
$1,296.05 -2% $1,322.50
$1,408.74 -2% $1,437.49
$1,690.49 -2% $1,724.99
$1,803.19 -2% $1,839.99
$1,689.37 -2% $1,723.85
$1,487.63 -2% $1,517.99
$1,498.90 -2% $1,529.49
$2,051.13 -2% $2,092.99
$1,689.37 -2% $1,723.85
$1,825.73 -2% $1,862.99
$2,445.58 -2% $2,495.49
$3,267.17 -2% $3,333.85
$2,929.07 -2% $2,988.85
$2,929.07 -2% $2,988.85
$2,140.17 -2% $2,183.85
$3,267.17 -2% $3,333.85
$2,929.07 -2% $2,988.85
$3,323.52 -2% $3,391.35
$2,929.07 -2% $2,988.85
$3,492.57 -2% $3,563.85
$3,943.37 -2% $4,023.85
$3,751.78 -2% $3,828.35
$1,745.72 -2% $1,781.35
$1,127.00 -2% $1,150.00
$3,492.57 -2% $3,563.85
$2,817.49 -2% $2,874.99
$2,930.19 -2% $2,989.99
$2,816.37 -2% $2,873.85
$2,027.47 -2% $2,068.85
$4,056.07 -2% $4,138.85