¡Este articulo es Promo, Import & Export.! *** Oferta sujeto a cambio sin previo aviso.
KATANA 15 B13VFK-822US
Nuevo
Para comprar solicite al boton de whatsapp ->
Fecha de disponibilidad:
Al comprar este producto puede obtener hasta 180 puntos de fidelidad. Su carrito totalizará 180 puntos de fidelidad que se puede(n) transformar en un cupón de descuento de $3.60.
Cantidad | Precio | Usted ahorra |
---|---|---|
3 | $1,840.00 | Hasta $276.00 |
Operating System | Windows 11 Home |
Processor | Intel Core i9-13900H (13th Gen) |
CPU | 2.6 to 5.4 GHz Performance 6-Core 1.9 to 4.1 GHz Efficiency 8-Core |
L3 Cache | 24 MB |
Graphics Type | Dedicated |
GPU | NVIDIA GeForce RTX 4060 with 8 GB GDDR6 VRAM |
Memory Type | 5200 MHz DDR5 |
Total Installed Memory | 32 GB |
Memory Configuration | 2 x 16 GB (User-Replaceable) |
Maximum Memory Capacity | 64 GB |
Memory Slot Type | 262-Pin SO-DIMM |
Memory Slots | 2 (0 Available) |
Buffered Memory | No |
ECC Memory | No |
Panel Type | IPS-Type LCD |
Size | 15.6" |
Aspect Ratio | 16:9 |
Resolution | 1920 x 1080 |
Touchscreen | No |
Finish | Textured Matte |
Color Gamut | 45% NTSC |
Refresh Rate | 144 Hz |
Variable Refresh Technology | None |
SSD Slots | 1 x M.2 PCIe 4.0 x4 (In Use) |
Total Installed Capacity | 1 TB |
Solid State Storage | 1 x 1 TB M.2 NVMe PCIe |
Optical Drive | None |
Ports | 2 x USB-A 3.0 / 3.1/3.2 Gen 1 1 x USB-A 2.0 |
USB Type-C | 1 x USB 3.0 / 3.1/3.2 Gen 1 (Supports DisplayPort) |
Display | 1 x HDMI 2.1 |
Audio I/O | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output |
Built-In Speakers | 2 x 2 W |
Built-In Microphones | Yes |
Media/Memory Card Slot | None |
Ethernet | 1 x RJ45 (Gigabit) |
Wi-Fi | Wi-Fi 6 (802.11ax) |
MU-MIMO Support | 2 x 2 |
Bluetooth | 5.2 |
GPS | None |
NFC | No |
Webcam | User-Facing: 720p |
Battery Chemistry | Lithium-Ion Polymer (LiPo) |
Capacity | 3-Cell: 53.5 Wh |
Keyboard | 99-Key Backlight, Number Pad |
Pointing Device | TouchPad |
Security | Dedicated Hardware TPM Security Chip |
Power Supply | 200 W with Barrel/Proprietary |
Dimensions | 14.13 x 10.2 x 0.98" / 35.89 x 25.9 x 2.49 cm |
Weight | 4.96 lb / 2.25 kg |
Package Weight | 9.175 lb |
Box Dimensions (LxWxH) | 19.3 x 13.1 x 3.6" |
$1,296.05 -2% $1,322.50
$1,408.74 -2% $1,437.49
$1,690.49 -2% $1,724.99
$1,803.19 -2% $1,839.99
$1,689.37 -2% $1,723.85
$1,487.63 -2% $1,517.99
$1,498.90 -2% $1,529.49
$2,051.13 -2% $2,092.99
$1,689.37 -2% $1,723.85
$1,825.73 -2% $1,862.99
$2,445.58 -2% $2,495.49
$3,267.17 -2% $3,333.85
$2,929.07 -2% $2,988.85
$2,929.07 -2% $2,988.85
$2,140.17 -2% $2,183.85
$3,267.17 -2% $3,333.85
$2,929.07 -2% $2,988.85
$3,323.52 -2% $3,391.35
$2,929.07 -2% $2,988.85
$3,492.57 -2% $3,563.85
$3,943.37 -2% $4,023.85
$3,751.78 -2% $3,828.35
$1,745.72 -2% $1,781.35
$1,127.00 -2% $1,150.00
$3,492.57 -2% $3,563.85
$2,817.49 -2% $2,874.99
$2,930.19 -2% $2,989.99
$2,816.37 -2% $2,873.85
$2,027.47 -2% $2,068.85
$4,056.07 -2% $4,138.85