¡Este articulo es Promo, Import & Export.! *** Oferta sujeto a cambio sin previo aviso.
63U66UA#ABA
Nuevo
Para comprar solicite al boton de whatsapp ->
Fecha de disponibilidad:
Al comprar este producto puede obtener hasta 101 puntos de fidelidad. Su carrito totalizará 101 puntos de fidelidad que se puede(n) transformar en un cupón de descuento de $2.02.
Cantidad | Precio | Usted ahorra |
---|---|---|
3 | $1,035.00 | Hasta $155.25 |
Operating System | Windows 11 Home (64-Bit) |
Processor | Intel Core i5-12500H (12th Gen) |
CPU | 3.3 GHz Efficiency 8-Core 4.5 GHz Performance Quad-Core |
L3 Cache | 18 MB |
Graphics Type | Dedicated |
GPU | NVIDIA GeForce RTX 3050 Ti with 4 GB GDDR6 VRAM |
Memory Type | 3200 MHz DDR4 |
Total Installed Memory | 8 GB |
Memory Configuration | 2 x 4 GB |
Memory Slot Type | 260-Pin SO-DIMM |
Buffered Memory | No |
ECC Memory | No |
Panel Type | IPS-Type LCD |
Size | 15.6" |
Aspect Ratio | 16:9 |
Resolution | 1920 x 1080 |
Touchscreen | No |
Finish | Anti-Glare / Matte |
Maximum Brightness | 250 cd/m2 |
Color Gamut | 45% NTSC |
Refresh Rate | 144 Hz |
Response Time | 9 ms |
Viewing Angle (H x V) | 178 x 178° |
Total Installed Capacity | 512 GB |
Solid State Storage | 1 x 512 GB M.2 NVMe PCIe |
Optical Drive | None |
Ports | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) |
USB Type-C | 1 x USB 3.1 / USB 3.2 Gen 1 |
Display | 1 x HDMI 2.1 |
Audio | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output |
Built-In Speakers | 2 |
Built-In Microphones | 2 |
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC |
Ethernet | 1 x RJ45 (Gigabit) |
Wi-Fi | Wi-Fi 6 (802.11ax) |
MU-MIMO Support | 2 x 2 |
Bluetooth | Yes |
GPS | None |
NFC | No |
Webcam | User-Facing: 720p |
Battery Chemistry | Lithium-Ion Polymer (LiPo) |
Capacity | 4-Cell: 70 Wh |
Estimated Battery Life | 9 Hours |
Keyboard | Notebook Keyboard with Backlight, Number Pad |
Pointing Device | TouchPad |
Power Supply | 200 W with IEC |
Certifications | ENERGY STAR, EPEAT Silver, as per Manufacturer |
Dimensions | 14.09 x 10.04 x 0.93" / 35.79 x 25.5 x 2.36 cm |
Weight | 5.06 lb / 2.3 kg |
Package Weight | 8.48 lb |
Box Dimensions (LxWxH) | 21.9 x 13.2 x 2.7" |
$1,296.05 -2% $1,322.50
$1,408.74 -2% $1,437.49
$1,690.49 -2% $1,724.99
$1,803.19 -2% $1,839.99
$1,689.37 -2% $1,723.85
$1,487.63 -2% $1,517.99
$1,498.90 -2% $1,529.49
$2,051.13 -2% $2,092.99
$1,689.37 -2% $1,723.85
$1,825.73 -2% $1,862.99
$2,445.58 -2% $2,495.49
$3,267.17 -2% $3,333.85
$2,929.07 -2% $2,988.85
$2,929.07 -2% $2,988.85
$2,140.17 -2% $2,183.85
$3,267.17 -2% $3,333.85
$2,929.07 -2% $2,988.85
$3,323.52 -2% $3,391.35
$2,929.07 -2% $2,988.85
$3,492.57 -2% $3,563.85
$3,943.37 -2% $4,023.85
$3,751.78 -2% $3,828.35
$1,745.72 -2% $1,781.35
$1,127.00 -2% $1,150.00
$3,492.57 -2% $3,563.85
$2,817.49 -2% $2,874.99
$2,930.19 -2% $2,989.99
$2,816.37 -2% $2,873.85
$2,027.47 -2% $2,068.85
$4,056.07 -2% $4,138.85