¡Este articulo es Promo, Import & Export.! *** Oferta sujeto a cambio sin previo aviso.
A315-59-33XY
Nuevo
Para comprar solicite al boton de whatsapp ->
Fecha de disponibilidad:
Al comprar este producto puede obtener hasta 47 puntos de fidelidad. Su carrito totalizará 47 puntos de fidelidad que se puede(n) transformar en un cupón de descuento de $0.94.
Cantidad | Precio | Usted ahorra |
---|---|---|
3 | $483.00 | Hasta $72.45 |
Operating System | Windows 11 Home in S Mode |
Model Year | Mid 2022 |
Processor | Intel Core i3-1215U (12th Gen) |
CPU | 1.2 to 4.4 GHz Performance Dual-Core to 3.3 GHz Efficiency Quad-Core |
L3 Cache | 10 MB |
Graphics Type | Integrated |
GPU | Intel UHD Graphics |
Memory Type | 3200 MHz DDR4 |
Total Installed Memory | 8 GB |
Memory Configuration | 2 x 4 GB (User-Replaceable) |
Maximum Memory Capacity | 32 GB |
Memory Slot Type | 260-Pin SO-DIMM |
Memory Slots | 2 (0 Available) |
Buffered Memory | No |
ECC Memory | No |
vPro Support | No |
Panel Type | LCD |
Size | 15.6" |
Aspect Ratio | 16:9 |
Resolution | 1920 x 1080 |
Touchscreen | No |
Finish | Anti-Glare / Matte |
SSD Slots | 1 x M.2 |
Total Installed Capacity | 256 GB |
Solid State Storage | 1 x 256 GB M.2 NVMe PCIe |
Optical Drive | None |
Ports | 3 x USB-A 3.0 / 3.1/3.2 Gen 1 |
Display | 1 x HDMI 2.1 |
Audio I/O | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output |
Built-In Speakers | Yes |
Built-In Microphones | Yes |
Media/Memory Card Slot | None |
Ethernet | 1 x RJ45 (Gigabit) |
Wi-Fi | Wi-Fi 5 (802.11ac); Dual-Band (2.4 & 5 GHz) |
MU-MIMO Support | Yes |
Bluetooth | 5.0 |
GPS | None |
NFC | No |
Webcam | User-Facing: 720p |
Battery Chemistry | Lithium-Ion |
Estimated Battery Life | 5.5 Hours |
Keyboard | Notebook Keyboard |
Pointing Device | TouchPad |
Dimensions | 14.29 x 9.5 x 0.7" / 36.3 x 24.1 x 1.8 cm |
Weight | 3.92 lb / 1.78 kg |
Package Weight | 5.76 lb |
Box Dimensions (LxWxH) | 19.7 x 12.3 x 2.6" |
$642.39 -2% $655.50
$741.57 -2% $756.70
$660.42 -2% $673.90
$732.55 -2% $747.50
$778.76 -2% $794.65
$637.88 -2% $650.90
$753.96 -2% $769.35
$917.38 -2% $936.10
$909.49 -2% $928.05
$874.55 -2% $892.40
$863.28 -2% $880.90
$840.74 -2% $857.90
$764.11 -2% $779.70
$1,028.95 -2% $1,049.95
$921.89 -2% $940.70
$1,325.35 -2% $1,352.40
$1,140.52 -2% $1,163.80
$1,089.81 -2% $1,112.05
$996.27 -2% $1,016.60
$401.11 -2% $409.30
$928.65 -2% $947.60
$1,128.13 -2% $1,151.15
$871.17 -2% $888.95
$685.22 -2% $699.20
$1,802.07 -2% $1,838.85
$462.07 -2% $471.50
$478.98 -2% $488.75
$894.84 -2% $913.10
$515.04 -2% $525.55
$663.80 -2% $677.35