¡Este articulo es Promo, Import & Export.! *** Oferta sujeto a cambio sin previo aviso.
UM425QA-XH99
Nuevo
Para comprar solicite al boton de whatsapp ->
Fecha de disponibilidad:
Al comprar este producto puede obtener hasta 123 puntos de fidelidad. Su carrito totalizará 123 puntos de fidelidad que se puede(n) transformar en un cupón de descuento de $2.46.
Cantidad | Precio | Usted ahorra |
---|---|---|
3 | $1,265.00 | Hasta $189.75 |
Operating System | Windows 11 Pro |
Processor | AMD Ryzen 9 5900HX |
CPU | 3.3 to 4.6 GHz 8-Core |
L3 Cache | 16 MB |
Graphics Type | Integrated |
GPU | AMD Radeon Vega 7 (8-Core) |
Memory Type | LPDDR4x |
Total Installed Memory | 16 GB |
Memory Configuration | 16 GB (Onboard) |
Buffered Memory | No |
ECC Memory | No |
Panel Type | IPS-Type LCD |
Size | 14" |
Aspect Ratio | 16:9 |
Resolution | 1920 x 1080 |
Touchscreen | No |
Finish | Anti-Glare / Matte |
Maximum Brightness | 400 cd/m2 |
Color Gamut | 100% sRGB |
Variable Refresh Technology | None |
Viewing Angle (H x V) | 178 x 178° |
SSD Slots | 1 x M.2 PCIe 3.0 (In Use) |
Total Installed Capacity | 1 TB |
Solid State Storage | 1 x 1 TB M.2 NVMe PCIe |
Optical Drive | None |
Ports | 1 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) |
USB Type-C | 2 x USB 3.1 / USB 3.2 Gen 2 |
Display | 1 x HDMI 2.1 |
Audio | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output |
Built-In Speakers | Yes |
Built-In Microphones | Yes |
Media/Memory Card Slot | Single Slot: microSD/microSDHC/microSDXC |
Ethernet | None |
Wi-Fi | Wi-Fi 5 (802.11ac); Dual-Band (2.4 & 5 GHz) |
MU-MIMO Support | 2 x 2 |
Bluetooth | 5.0 |
GPS | None |
NFC | No |
Webcam | User-Facing: 720p |
Battery Chemistry | Lithium-Ion |
Capacity | 3-Cell: 63 Wh |
Estimated Battery Life | 15 Hours |
Keyboard | Chiclet Notebook Keyboard with Backlight |
Pointing Device | TouchPad |
Security | Facial Recognition, Dedicated TPM Security Chip |
Power Supply | 100 W with Barrel/Proprietary |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Certifications | ENERGY STAR, RoHS, as per Manufacturer |
Dimensions | 12.6 x 8.3 x 0.66" / 320 x 210.8 x 16.76 mm |
Weight | 2.87 lb / 1.3 kg |
Package Weight | 5.59 lb |
Box Dimensions (LxWxH) | 15.25 x 10 x 3" |
$741.57 -2% $756.70
$660.42 -2% $673.90
$732.55 -2% $747.50
$778.76 -2% $794.65
$637.88 -2% $650.90
$753.96 -2% $769.35
$917.38 -2% $936.10
$909.49 -2% $928.05
$874.55 -2% $892.40
$863.28 -2% $880.90
$840.74 -2% $857.90
$764.11 -2% $779.70
$1,028.95 -2% $1,049.95
$921.89 -2% $940.70
$1,325.35 -2% $1,352.40
$1,140.52 -2% $1,163.80
$1,089.81 -2% $1,112.05
$996.27 -2% $1,016.60
$401.11 -2% $409.30
$928.65 -2% $947.60
$1,128.13 -2% $1,151.15
$871.17 -2% $888.95
$685.22 -2% $699.20
$1,802.07 -2% $1,838.85
$462.07 -2% $471.50
$478.98 -2% $488.75
$894.84 -2% $913.10
$515.04 -2% $525.55
$663.80 -2% $677.35
$574.77 -2% $586.50