¡Este articulo es Promo, Import & Export.! *** Oferta sujeto a cambio sin previo aviso.
J401MA-ES21T
Nuevo
Para comprar solicite al boton de whatsapp ->
Fecha de disponibilidad:
Al comprar este producto puede obtener hasta 45 puntos de fidelidad. Su carrito totalizará 45 puntos de fidelidad que se puede(n) transformar en un cupón de descuento de $0.90.
Cantidad | Precio | Usted ahorra |
---|---|---|
3 | $460.00 | Hasta $69.00 |
Operating System | Windows 10 S |
Processor | Intel Pentium Silver N5030 |
CPU | 1.1 to 3.1 GHz Quad-Core |
L3 Cache | 4 MB |
Memory Type | DDR4 |
Total Installed Memory | 4 GB |
Memory Configuration | 4 GB (Onboard) |
Graphics Type | Integrated |
GPU | Intel UHD Graphics 605 |
Panel Type | LCD |
Size | 14" |
Aspect Ratio | 16:9 |
Resolution | 1366 x 768 |
Touchscreen | Yes |
Finish | Glossy |
Maximum Brightness | 200 cd/m2 |
Color Gamut | 45% NTSC |
Total Installed Capacity | 128 GB |
Solid State Storage | 1 x 128 GB Integrated eMMC |
Optical Drive | None |
Ports | 1 x Micro-USB (USB 2.0) |
USB Type-C | 1 x USB 3.1 / USB 3.2 Gen 1 |
Display | 1 x Micro HDMI |
Audio | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output |
Built-In Speakers | Yes |
Built-In Microphones | Yes |
Media/Memory Card Slot | Single Slot: SD/SDHC |
Ethernet | None |
Wi-Fi | Wi-Fi 5 (802.11ac) |
Bluetooth | 4.1 |
5G NR | None |
GPS | None |
NFC | No |
Webcam | Yes |
Battery Chemistry | Lithium-Ion |
Capacity | 2-Cell: 39 Wh |
Keyboard | Notebook Keyboard |
Pointing Device | TouchPad |
Security | Infineon TPM Software Professional Package, Fingerprint Reader |
Power Supply | 65 W with Barrel/Proprietary |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz at 3.42 A |
Dimensions | 12.9 x 8.9 x 0.6" / 32.8 x 22.6 x 1.5 cm |
Weight | 3.3 lb / 1.5 kg |
Package Weight | 5.14 lb |
Box Dimensions (LxWxH) | 18.1 x 10.9 x 2.6" |
$648.01 -2% $661.24
$874.55 -2% $892.40
$928.65 -2% $947.60
$1,128.13 -2% $1,151.15
$871.17 -2% $888.95
$685.22 -2% $699.20
$1,158.56 -2% $1,182.20
$1,521.45 -2% $1,552.50
$788.90 -2% $805.00
$3,572.59 -2% $3,645.50
$618.72 -2% $631.35
$813.32 -2% $829.92
$1,583.44 -2% $1,615.75
$1,555.26 -2% $1,587.00
$0.00