¡Este articulo es Promo, Import & Export.! *** Oferta sujeto a cambio sin previo aviso.
5158C002
Nuevo
Para comprar solicite al boton de whatsapp ->
Fecha de disponibilidad:
Al comprar este producto puede obtener hasta 34 puntos de fidelidad. Su carrito totalizará 34 puntos de fidelidad que se puede(n) transformar en un cupón de descuento de $0.68.
Cantidad | Precio | Usted ahorra |
---|---|---|
3 | $356.50 | Hasta $53.47 |
Functions | Print, Scan, Copy, Fax |
Printing Technology | Laser |
Color Type | Color |
Configuration | 4 x Individual Cartridge |
Compatible Cartridges | Canon 067 |
Print Resolution | 1200 x 1200 dpi |
Borderless Printing | No |
Duplex Printing | Yes |
Printer Language | UFR II |
Print Speed (By Time) | Letter: 22 ppm (Color Duplex) |
First Print Out Time | 10.3 Seconds (Color) |
Monthly Duty Cycle | 2500 Pages (Recommended) |
Media Handling | 1 x Input Tray, Manual Feed |
Media Sizes | Input Tray 1 / Manual Feed Slot Minimum: 3 x 5" / 7.6 x 12.7 cm Maximum: 8.5 x 14" / 21.6 x 35.6 cm |
Paper Capacity | Input Tray 1: 250 x Sheet Manual Feed Slot: 1 x Sheet |
Type | Flatbed Scanner with Automatic Document Feeder (ADF) |
Maximum Resolution | 600 x 600 dpi (Hardware) |
Duplex Scanning | Yes |
Scan Sizes | ADF Maximum: 8.5 x 14" / 21.6 x 35.6 cm Flatbed Maximum: 8.5 x 11" / 21.6 x 27.9 cm |
Paper Capacity | ADF: 50 x Sheet |
Copy Resolution | 1200 x 1200 dpi |
Inputs/Outputs | RJ45, USB-B (USB 2.0), USB-A |
Wireless | Wi-Fi |
Wi-Fi | 802.11b/g |
Direct Printing | Apple AirPrint, Canon PRINT Business, Mopria, Wi-Fi Direct |
Internal Memory | 1 GB |
Mobile App Compatible | Yes *As of February, 2023: Check with manufacturer for the most up-to-date compatibility |
OS Compatibility | Windows 8.1 or Later macOS 10.11 or Later Windows Server 2012 *As of February, 2023: Check with manufacturer for the most up-to-date compatibility |
Display Size | 5" |
Display Type | Color Touchscreen LCD |
Power Source | AC Adapter (Included) |
Battery | None |
Power Consumption | 900 W (Maximum) 10.5 W (Standby) 0.8 W (Sleep) |
Certifications | ENERGY STAR, EPEAT Silver *as per Manufacturer |
Dimensions (W x H x D) | 18.2 x 17.8 x 16.3" / 46.2 x 45.2 x 41.4 cm |
Weight | 48.5 lb / 22 kg |
Package Weight | 60.45 lb |
Box Dimensions (LxWxH) | 22.75 x 22 x 21" |
$710.00 -2% $724.49
$945.55 -2% $964.85
$416.98 -2% $425.49
$1,013.17 -2% $1,033.85
$281.74 -2% $287.49
$675.07 -2% $688.85
$450.79 -2% $459.99
$990.63 -2% $1,010.85
$258.08 -2% $263.35
$213.00 -2% $217.35
$698.73 -2% $712.99
$1,441.43 -2% $1,470.85
$303.16 -2% $309.35
$336.97 -2% $343.85
$181.72 -2% $185.43
$675.07 -2% $688.85
$675.07 -2% $688.85
$551.10 -2% $562.35
$224.27 -2% $228.85
$348.24 -2% $355.35
$518.41 -2% $528.99
$1,851.66 -2% $1,889.45
$371.90 -2% $379.49
$450.79 -2% $459.99
$562.37 -2% $573.85
$552.22 -2% $563.49
$336.97 -2% $343.85
$213.00 -2% $217.35
$1,385.08 -2% $1,413.35
$336.97 -2% $343.85