¡Este articulo es Promo, Import & Export.! *** Oferta sujeto a cambio sin previo aviso.
AZ421W
Nuevo
Para comprar solicite al boton de whatsapp ->
Fecha de disponibilidad:
Al comprar este producto puede obtener hasta 22 puntos de fidelidad. Su carrito totalizará 22 puntos de fidelidad que se puede(n) transformar en un cupón de descuento de $0.44.
Cantidad | Precio | Usted ahorra |
---|---|---|
3 | $231.00 | Hasta $34.65 |
Sensor Resolution | Actual: 16.44 Megapixel Effective: 16.15 Megapixel (4608 x 3456) |
Aspect Ratio | 3:2, 4:3, 16:9 |
Sensor Type | 1/2.3"-Type CCD |
Image File Format | JPEG |
Image Stabilization | Optical |
Focal Length | 4.3 to 180.6mm (35mm Equivalent Focal Length: 24 to 1008mm) |
Optical Zoom | 42x |
Digital Zoom | 4x Maximum (168x Combined Zoom) |
Maximum Aperture | f/2.6 to 6 |
Focus Range | Normal 19.69" to Infinity / 50 cm to Infinity (Wide) 78.74" to Infinity / 200 cm to Infinity (Telephoto) Macro 0.63" to Infinity / 1.6 cm to Infinity (Wide) |
Optical Design | 15 Elements in 11 Groups |
ISO Sensitivity | Auto, 80 to 3200 |
Shutter Speed | 1/2000 to 30 Seconds |
Metering Method | Artificial Intelligence AE, Center-Weighted Average, Face Detection, Spot |
Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority |
Exposure Compensation | -2 to +2 EV (1/3 EV Steps) |
White Balance | Auto, Cloudy, Color Temperature, Daylight, Fluorescent, Fluorescent CWF, Incandescent, Manual |
Interval Recording | Yes |
Self-Timer | 2/10-Second Delay |
Special Options | Beach, Fireworks, Fish-Eye Effect, Landscape, Night Landscape, Night Portrait, Panorama, Party/Indoor, Portrait, Snow, Sports, Sunset |
Recording Modes | MOV/M-JPEG HD (1280 x 720) at 15p/29.97p SD (640 x 480) at 29.97p QVGA (320 x 240) at 29.97p |
Recording Limit | Up to 29 Minutes |
Video System | NTSC/PAL |
Audio Recording | Built-In Microphone (Mono) |
Audio File Format | Linear PCM (Mono) |
Size | 3.0" |
Resolution | 460,000 Dot |
Display Type | Fixed LCD |
Built-In Flash | Yes |
Flash Modes | Auto, Fill Flash/Slow Sync, Red-Eye Reduction, Slow Sync/Red-Eye Reduction |
Effective Flash Range | 1.6 to 24.6' / 0.5 to 7.5 m (Wide) 47.2 to 173.2" / 1.2 to 4.4 m (Telephoto) |
External Flash Connection | None |
Media/Memory Card Slot | Single Slot: SD/SDHC |
Internal Memory | 8 MB |
Connectivity | AV Output, HDMI D (Micro), USB Micro-B (USB 2.0) |
Wireless | None |
GPS | No |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Operating Humidity | 0 to 90% |
Battery Type | 1 x LB-060 Rechargeable Lithium-Ion, 3.7 VDC, 1100 mAh (Approx. 200 Shots) |
Dimensions (W x H x D) | 4.4 x 3.2 x 3.3" / 112.7 x 81.6 x 84.4 mm |
Weight | 15.66 oz / 444 g |
Package Weight | 1.635 lb |
Box Dimensions (LxWxH) | 6.25 x 6.25 x 4.55" |
$807.42 -2% $823.90
$806.34 -2% $822.80
$753.52 -2% $768.90
$645.72 -2% $658.90
$516.36 -2% $526.90
$3,773.00 -2% $3,850.00
$4,204.20 -2% $4,290.00
$2,156.00 -2% $2,200.00
$161.70 -2% $165.00
$374.07 -2% $381.70
$375.14 -2% $382.80
$408.56 -2% $416.90
$646.80 -2% $660.00
$913.07 -2% $931.70